firstsun capital bancorp - FSUN
FSUN
Close Chg Chg %
38.65 -0.24 -0.61%
Closed Market
38.42
-0.24 (0.61%)
Volume: 68.01K
Last Updated:
Jan 7, 2026, 4:00 PM EDT
Company Overview: firstsun capital bancorp - FSUN
FSUN Key Data
| Open $38.65 | Day Range 37.95 - 38.65 |
| 52 Week Range 29.95 - 45.24 | Market Cap $1.08B |
| Shares Outstanding 27.88M | Public Float 12.24M |
| Beta 0.27 | Rev. Per Employee N/A |
| P/E Ratio 11.99 | EPS $3.22 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 129.16K |
FSUN Performance
| 1 Week | 2.70% | ||
| 1 Month | 8.02% | ||
| 3 Months | -2.15% | ||
| 1 Year | 4.12% | ||
| 5 Years | N/A |
FSUN Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 45.00 | |
| Number of Ratings | 4 | Current Quarters Estimate | 0.788 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 3.763 | |
| Last Quarter’s Earnings | 0.84 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 3.433 | Next Fiscal Year Estimate | 4.833 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 4 | 4 | 4 | 4 |
| Mean Estimate | 0.79 | 0.90 | 3.76 | 4.83 |
| High Estimates | 0.80 | 1.00 | 3.93 | 5.00 |
| Low Estimate | 0.77 | 0.82 | 3.53 | 4.65 |
| Coefficient of Variance | 1.60 | 8.31 | 4.61 | 3.13 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 0 | 0 | 0 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Firstsun Capital Bancorp - FSUN
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Firstsun Capital Bancorp - FSUN
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 4, 2025 | Neal E. Arnold CEO & President; Director | 23,624 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 4, 2025 | Robert A. Cafera Chief Financial Officer | 132,215 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 4, 2025 | Laura J. Frazier Chief Administrative Officer | 5,903 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 4, 2025 | Jennifer Norris Chief Credit Officer | 5,003 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |