Company Overview: blackrock flt rate income st fd inc - FRA
FRA Key Data
| Open $11.73 | Day Range 11.71 - 11.82 |
| 52 Week Range 10.90 - 13.85 | Market Cap $417.42M |
| Shares Outstanding 35.43M | Public Float N/A |
| Beta 0.42 | Rev. Per Employee N/A |
| P/E Ratio 13.51 | EPS N/A |
| Yield 1,267.99% | Dividend $0.12 |
| EX-DIVIDEND DATE Dec 22, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 313.27K |
Blackrock Flt Rate Income St Fd Inc in the News
LARRY KUDLOW: It is time for the Biden crowd to go
FOX Business host Larry Kudlow explains how the Biden administration should respond to the Silicon Valley Bank collapse and rips their economic policies on "Kudlow."
