Company Overview: state street® spdr® euro stoxx 50® etf - usd dis - FEZ
FEZ Key Data
| Open $60.23 | Day Range 59.62 - 60.64 |
| 52 Week Range 47.65 - 69.43 | Market Cap $4.50B |
| Shares Outstanding 73.75M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.09 |
| EX-DIVIDEND DATE Mar 23, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.61M |
State Street® Spdr® Euro Stoxx 50® Etf - Usd Dis in the News
Euro stock ETFs jump after Bank of England rate talk
Like the Federal Reserve, the Bank of England is battling inflation. However, Governor Andrew Bailey is a little more optimistic about future rate cuts than Fed Chair Jerome Powell.
