About exodus movement inc - EXOD
Exodus Movement, Inc. develops blockchain asset investors platform to secure, exchange and manage wealth inside one application. The company was founded by Daniel Castagnoli and Jon Paul Richardson in 2015 and is headquartered in Omaha, NE.
EXOD At a Glance
Exodus Movement, Inc.
15418 Weir Street
Omaha, Nebraska 68137
| Phone | 1-833-992-2566 | Revenue | 116.27M | |
| Industry | Packaged Software | Net Income | 112.96M | |
| Sector | Technology Services | 2024 Sales Growth | 106.945% | |
| Fiscal Year-end | 12 / 2025 | Employees | 210 | |
| View SEC Filings |
EXOD Valuation
| P/E Current | 4.17 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 8.708 |
| Price to Sales Ratio | 8.46 |
| Price to Book Ratio | 2.867 |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | 25.377 |
| Enterprise Value to Sales | 7.872 |
| Total Debt to Enterprise Value | N/A |
EXOD Efficiency
| Revenue/Employee | 553,676.19 |
| Income Per Employee | 537,895.238 |
| Receivables Turnover | 15.191 |
| Total Asset Turnover | 0.582 |
EXOD Liquidity
| Current Ratio | 9.922 |
| Quick Ratio | 9.922 |
| Cash Ratio | 8.195 |
EXOD Profitability
| Gross Margin | 60.409 |
| Operating Margin | 26.432 |
| Pretax Margin | 112.545 |
| Net Margin | 97.15 |
| Return on Assets | 56.519 |
| Return on Equity | 62.531 |
| Return on Total Capital | 43.863 |
| Return on Invested Capital | 62.531 |
EXOD Capital Structure
| Total Debt to Total Equity | N/A |
| Total Debt to Total Capital | N/A |
| Total Debt to Total Assets | N/A |
| Long-Term Debt to Equity | N/A |
| Long-Term Debt to Total Capital | N/A |