Company Overview:
encore energy - EU
EU Key Data
| Open $1.24 | Day Range 1.23 - 1.28 |
| 52 Week Range 1.03 - 4.19 | Market Cap $240.83M |
| Shares Outstanding 194.22M | Public Float N/A |
| Beta 1.59 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.55M |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | | Average Target Price | 3.336 |
| Number of Ratings | 8 | | Current Quarters Estimate | -0.099 |
| FY Report Date | 09 / 2026 | | Current Year's Estimate | -0.36 |
| Last Quarter’s Earnings | -0.21 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | -0.30 | | Next Fiscal Year Estimate | -0.121 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 5 | 5 | 7 | 6 |
| Mean Estimate | -0.10 | -0.08 | -0.36 | -0.12 |
| High Estimates | -0.05 | -0.05 | -0.32 | 0.00 |
| Low Estimate | -0.12 | -0.11 | -0.44 | -0.30 |
| Coefficient of Variance | -28.26 | -34.07 | -12.01 | -90.63 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
8
|
7
|
6
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
0
|
0
|
0
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Buy
|
Buy
|
Buy
|
An error occurred while fetching the data.