daxor - DXR
DXR
Close Chg Chg %
10.20 0.90 8.82%
Pre-Market
11.10
+0.90 (8.82%)
Volume: 14.97K
Last Updated:
Sep 9, 2026, 4:00 PM EDT
Company Overview: daxor - DXR
DXR Key Data
| Open $10.58 | Day Range 10.58 - 11.12 |
| 52 Week Range 8.56 - 15.00 | Market Cap $61.07M |
| Shares Outstanding 5.84M | Public Float 2.97M |
| Beta 0.26 | Rev. Per Employee N/A |
| P/E Ratio 8.56 | EPS -$1.69 |
| Yield 0.00% | Dividend $0.03 |
| EX-DIVIDEND DATE Jan 5, 2018 | SHORT INTEREST N/A |
| AVERAGE VOLUME 9.95K |
DXR Performance
| 1 Week | 5.65% | ||
| 1 Month | 4.33% | ||
| 3 Months | 17.17% | ||
| 1 Year | -6.95% | ||
| 5 Years | -7.11% |
DXR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
2
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 18.00 | |
| Number of Ratings | 2 | Current Quarters Estimate | -0.04 | |
| FY Report Date | 09 / 2026 | Current Year's Estimate | -0.21 | |
| Last Quarter’s Earnings | -0.06 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | -0.05 | Next Fiscal Year Estimate | -0.03 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 1 | 1 | 1 | 1 |
| Mean Estimate | -0.04 | -0.03 | -0.21 | -0.03 |
| High Estimates | -0.04 | -0.03 | -0.21 | -0.03 |
| Low Estimate | -0.04 | -0.03 | -0.21 | -0.03 |
| Coefficient of Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 2 | 1 | 1 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 0 | 0 | 0 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Daxor - DXR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Daxor - DXR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Dec 12, 2025 | Robert J. Michel Chief Financial Officer | 20,050 | Open market or private purchase of non-derivative security | 0.00 |
| Dec 12, 2025 | Jonathan Feldschuh Chief Scientific Officer; Director | 53,908 | Open market or private purchase of non-derivative security | 0.00 |