Company Overview:
cubesmart - CUBE
CUBE Key Data
| Open $39.73 | Day Range 38.85 - 39.73 |
| 52 Week Range 35.09 - 43.26 | Market Cap $8.89B |
| Shares Outstanding 225.16M | Public Float 223.18M |
| Beta 1.05 | Rev. Per Employee N/A |
| P/E Ratio 27.00 | EPS $1.47 |
| Yield 532.02% | Dividend $0.53 |
| EX-DIVIDEND DATE Oct 1, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.90M |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 44.125 |
| Number of Ratings | 19 | | Current Quarters Estimate | 0.41 |
| FY Report Date | 09 / 2026 | | Current Year's Estimate | 1.541 |
| Last Quarter’s Earnings | 0.39 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 1.46 | | Next Fiscal Year Estimate | 1.551 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 6 | 6 | 6 | 6 |
| Mean Estimate | 0.41 | 0.39 | 1.54 | 1.55 |
| High Estimates | 0.56 | 0.44 | 1.74 | 1.72 |
| Low Estimate | 0.36 | 0.35 | 1.43 | 1.41 |
| Coefficient of Variance | 18.79 | 9.19 | 7.67 | 7.60 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
6
|
6
|
6
|
| OVERWEIGHT |
2
|
2
|
0
|
| HOLD |
11
|
11
|
12
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Overweight
|
Overweight
|
Overweight
|
An error occurred while fetching the data.