cubesmart - CUBE
CUBE
Close Chg Chg %
35.90 0.06 0.17%
Pre-Market
35.96
+0.06 (0.17%)
Volume: 2.16M
Last Updated:
Dec 29, 2025, 3:59 PM EDT
Company Overview: cubesmart - CUBE
CUBE Key Data
| Open $36.02 | Day Range 35.73 - 36.06 |
| 52 Week Range 34.24 - 44.13 | Market Cap $8.19B |
| Shares Outstanding 228.04M | Public Float 225.93M |
| Beta 1.12 | Rev. Per Employee N/A |
| P/E Ratio 23.03 | EPS $1.56 |
| Yield 579.39% | Dividend $0.53 |
| EX-DIVIDEND DATE Jan 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.22M |
CUBE Performance
| 1 Week | 0.00% | ||
| 1 Month | -3.57% | ||
| 3 Months | -11.79% | ||
| 1 Year | -15.69% | ||
| 5 Years | 6.81% |
CUBE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
20
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 43.00 | |
| Number of Ratings | 20 | Current Quarters Estimate | 0.369 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 1.477 | |
| Last Quarter’s Earnings | 0.36 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 1.72 | Next Fiscal Year Estimate | 1.45 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 7 | 4 | 7 | 7 |
| Mean Estimate | 0.37 | 0.36 | 1.48 | 1.45 |
| High Estimates | 0.40 | 0.38 | 1.50 | 1.52 |
| Low Estimate | 0.36 | 0.35 | 1.45 | 1.38 |
| Coefficient of Variance | 4.06 | 3.59 | 1.17 | 3.05 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 7 | 7 | 7 |
| OVERWEIGHT | 2 | 2 | 1 |
| HOLD | 11 | 11 | 11 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Cubesmart - CUBE
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Cubesmart - CUBE
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 14, 2025 | Christopher P. Marr CEO; Director | 541,191 | Bona fide gift Non-derivative transaction at $42.44 per share | 22,968,146.04 |
| Jan 17, 2025 | Timothy M. Martin CFO | 21,512 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 17, 2025 | Jennifer L. Schulte Chief Human Resources Officer | 926 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |