comsumer portfol - CPSS
CPSS
Close Chg Chg %
9.40 -0.33 -3.51%
Pre-Market
9.07
-0.33 (3.51%)
Volume: 43.48K
Last Updated:
Sep 8, 2026, 4:00 PM EDT
Company Overview: comsumer portfol - CPSS
CPSS Key Data
| Open $9.43 | Day Range 9.06 - 9.52 |
| 52 Week Range 7.29 - 10.49 | Market Cap $202.61M |
| Shares Outstanding 21.55M | Public Float 8.80M |
| Beta 1.11 | Rev. Per Employee N/A |
| P/E Ratio 10.30 | EPS $0.99 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 21.00K |
CPSS Performance
| 1 Week | -3.51% | ||
| 1 Month | -4.32% | ||
| 3 Months | -4.83% | ||
| 1 Year | 6.33% | ||
| 5 Years | 58.57% |
CPSS Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
1
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 15.00 | |
| Number of Ratings | 1 | Current Quarters Estimate | N/A | |
| FY Report Date | N/A | Current Year's Estimate | N/A | |
| Last Quarter’s Earnings | 0.27 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.80 | Next Fiscal Year Estimate | N/A | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | N/A | N/A | N/A | N/A |
| Mean Estimate | N/A | N/A | N/A | N/A |
| High Estimates | N/A | N/A | N/A | N/A |
| Low Estimate | N/A | N/A | N/A | N/A |
| Coefficient of Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 1 | 1 | 1 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 0 | 0 | 0 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Comsumer Portfol - CPSS
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Comsumer Portfol - CPSS
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jul 3, 2026 | Susan Ryan Sr. Vice President | 91,187 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $3.53 per share | 321,890.11 |
| Jul 3, 2026 | Susan Ryan Sr. Vice President | 79,546 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $9.6 per share | 763,641.60 |
| Jul 3, 2026 | Susan Ryan Sr. Vice President | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |