Company Overview:
cohen & co inc - COHN
COHN Key Data
| Open $11.35 | Day Range 11.01 - 11.35 |
| 52 Week Range 9.19 - 32.59 | Market Cap $36.65M |
| Shares Outstanding 3.23M | Public Float 2.11M |
| Beta 1.06 | Rev. Per Employee N/A |
| P/E Ratio 2.10 | EPS $9.69 |
| Yield 881.45% | Dividend $0.25 |
| EX-DIVIDEND DATE Aug 19, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 13.42K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | | Average Target Price | 50.00 |
| Number of Ratings | 1 | | Current Quarters Estimate | 0.42 |
| FY Report Date | 09 / 2026 | | Current Year's Estimate | 1.90 |
| Last Quarter’s Earnings | 1.62 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | N/A | | Next Fiscal Year Estimate | 1.85 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 1 | 1 | 1 | 1 |
| Mean Estimate | 0.42 | 0.42 | 1.90 | 1.85 |
| High Estimates | 0.42 | 0.42 | 1.90 | 1.85 |
| Low Estimate | 0.42 | 0.42 | 1.90 | 1.85 |
| Coefficient of Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
1
|
1
|
0
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
0
|
0
|
0
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
1
|
| MEAN |
Buy
|
Buy
|
Sell
|
Insider Actions for Cohen & Co Inc - COHN
| Date | Name | Shares | Transaction | Value |
|
Apr 1, 2026
| Daniel Gideon Cohen Executive Chairman; Director |
32,757
| Bona fide gift |
0.00
|