cbre group inc. - CBRE
CBRE
Close Chg Chg %
170.82 0.79 0.46%
Closed Market
171.61
+0.79 (0.46%)
Volume: 1.45M
Last Updated:
Jan 16, 2026, 3:59 PM EDT
Company Overview: cbre group inc. - CBRE
CBRE Key Data
| Open $171.29 | Day Range 170.11 - 173.02 |
| 52 Week Range 108.45 - 173.02 | Market Cap $50.84B |
| Shares Outstanding 297.59M | Public Float 295.43M |
| Beta 1.34 | Rev. Per Employee N/A |
| P/E Ratio 40.73 | EPS $4.08 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.25M |
CBRE Performance
| 1 Week | 3.70% | ||
| 1 Month | 6.16% | ||
| 3 Months | 9.21% | ||
| 1 Year | 25.33% | ||
| 5 Years | 170.14% |
CBRE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
15
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 188.545 | |
| Number of Ratings | 15 | Current Quarters Estimate | 1.065 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 7.38 | |
| Last Quarter’s Earnings | 2.682 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 6.335 | Next Fiscal Year Estimate | 8.544 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 10 | 10 | 12 | 12 |
| Mean Estimate | 1.07 | 1.47 | 7.38 | 8.54 |
| High Estimates | 1.23 | 1.59 | 7.55 | 8.81 |
| Low Estimate | 0.87 | 1.33 | 7.09 | 7.83 |
| Coefficient of Variance | 10.87 | 6.20 | 1.92 | 3.33 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 9 | 9 | 8 |
| OVERWEIGHT | 2 | 2 | 1 |
| HOLD | 3 | 3 | 4 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Cbre Group Inc. - CBRE
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Cbre Group Inc. - CBRE
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 21, 2025 | Emma E. Giamartino Chief Financial Officer | 107,343 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $125.69 per share | 13,491,941.67 |
| Mar 6, 2025 | Robert E. Sulentic Chair & CEO; Director | 1,255,047 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $140.62 per share | 176,484,709.14 |
| Mar 6, 2025 | Chad J. Doellinger Chief Legal & Admin. Officer | 25,166 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $140.62 per share | 3,538,842.92 |
| Mar 6, 2025 | Vikram Kohli COO & CEO, Advisory Services | 103,517 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $140.62 per share | 14,556,560.54 |
| Mar 6, 2025 | Lindsey Caplan Chief Accounting Officer | 20,643 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $140.62 per share | 2,902,818.66 |
| Mar 6, 2025 | Lindsey Caplan Chief Accounting Officer | 26,059 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $140.62 per share | 3,664,416.58 |
| Feb 28, 2025 | Chad J. Doellinger Chief Legal & Admin. Officer | 25,322 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Lindsey Caplan Chief Accounting Officer | 26,176 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Lindsey Caplan Chief Accounting Officer | 24,899 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Lindsey Caplan Chief Accounting Officer | 22,541 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Lindsey Caplan Chief Accounting Officer | 18,775 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $138.7 per share | 2,604,092.50 |
| Feb 28, 2025 | Lindsey Caplan Chief Accounting Officer | 20,799 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Emma E. Giamartino Chief Financial Officer | 103,698 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Emma E. Giamartino Chief Financial Officer | 91,432 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Vikram Kohli COO & CEO, Advisory Services | 103,685 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Vikram Kohli COO & CEO, Advisory Services | 91,419 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Robert E. Sulentic Chair & CEO; Director | 1,258,778 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 28, 2025 | Robert E. Sulentic Chair & CEO; Director | 1,183,388 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Cbre Group Inc. in the News
NYC job postings will soon include salary range
New York City will require businesses to list minimum and maximum salaries for job openings.
