carter bankshares inc - CARE
CARE
Close Chg Chg %
20.01 -0.07 -0.35%
Closed Market
19.94
-0.07 (0.35%)
Volume: 66.77K
Last Updated:
Jan 12, 2026, 4:00 PM EDT
Company Overview: carter bankshares inc - CARE
CARE Key Data
| Open $19.88 | Day Range 19.72 - 20.14 |
| 52 Week Range 13.61 - 20.63 | Market Cap $441.96M |
| Shares Outstanding 22.09M | Public Float 21.19M |
| Beta 0.59 | Rev. Per Employee N/A |
| P/E Ratio 14.77 | EPS $1.36 |
| Yield 0.00% | Dividend $0.14 |
| EX-DIVIDEND DATE Feb 14, 2020 | SHORT INTEREST N/A |
| AVERAGE VOLUME 82.44K |
CARE Performance
| 1 Week | -0.35% | ||
| 1 Month | -0.20% | ||
| 3 Months | 6.57% | ||
| 1 Year | 22.71% | ||
| 5 Years | 65.89% |
CARE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 22.833 | |
| Number of Ratings | 4 | Current Quarters Estimate | 0.819 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 2.323 | |
| Last Quarter’s Earnings | 0.36 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 1.355 | Next Fiscal Year Estimate | 2.505 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 3 | 3 | 4 | 4 |
| Mean Estimate | 0.82 | 0.45 | 2.32 | 2.50 |
| High Estimates | 1.70 | 0.50 | 3.30 | 2.57 |
| Low Estimate | 0.37 | 0.43 | 1.90 | 2.45 |
| Coefficient of Variance | 92.83 | 8.59 | 28.71 | 2.58 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 2 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 0 | 0 | 0 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Carter Bankshares Inc - CARE
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Carter Bankshares Inc - CARE
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Nov 3, 2025 | Robert M. Bolton Director | 10,827 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $17.23 per share | 186,549.21 |
| Sep 12, 2025 | Mathew M. Speare SEVP, CHIEF OPERATING OFFICER | 21,909 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $19.83 per share | 434,455.47 |
| Aug 27, 2025 | Wendy S. Bell SENIOR EXECUTIVE VP, CFO | N/A | Other acquisition or disposition | 0.00 |
| Aug 27, 2025 | Wendy S. Bell SENIOR EXECUTIVE VP, CFO | N/A | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $19.54 per share | 0.00 |
| Jul 29, 2025 | James W. Haskins Director | 61,900 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $17.84 per share | 1,104,296.00 |
| Jun 6, 2025 | Jane Ann Davis EVP, CHIEF ADMIN. OFFICER | 11,800 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $16.39 per share | 193,402.00 |
| Jun 4, 2025 | Catharine L. Midkiff Director | 1,200 | Open market or private purchase of non-derivative security Non-derivative transaction at $16.47 per share | 19,764.00 |
| May 23, 2025 | Arthur Loran Adams EVP, DIRECTOR OF REG RISK MNGT | 10,410 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 28, 2025 | Elizabeth Lester Walsh Director | 35,413 | Acquisition or disposition by will or the laws of descent and distribution | 0.00 |
| Mar 7, 2025 | Litz H. van Dyke CHIEF EXECUTIVE OFFICER; Director | 57,376 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Jane Ann Davis EVP, CHIEF ADMIN. OFFICER | 12,492 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.27 per share | 153,276.84 |
| Mar 7, 2025 | Bradford N. Langs PRESIDENT, CHIEF STRATEGY OFCR | 25,895 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Tony E. Kallsen SEVP, CHIEF CREDIT OFFICER | 16,612 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 3, 2025 | Litz H. van Dyke CHIEF EXECUTIVE OFFICER; Director | 51,934 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.78 per share | 715,650.52 |
| Mar 3, 2025 | Wendy S. Bell SENIOR EXECUTIVE VP, CFO | 32,503 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 3, 2025 | Litz H. van Dyke CHIEF EXECUTIVE OFFICER; Director | 52,650 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.83 per share | 728,149.50 |
| Mar 3, 2025 | Litz H. van Dyke CHIEF EXECUTIVE OFFICER; Director | 52,899 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $17.99 per share | 951,653.01 |
| Mar 3, 2025 | Bradford N. Langs PRESIDENT, CHIEF STRATEGY OFCR | 22,026 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $17.99 per share | 396,247.74 |
| Mar 3, 2025 | Bradford N. Langs PRESIDENT, CHIEF STRATEGY OFCR | 21,896 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.83 per share | 302,821.68 |
| Mar 3, 2025 | Bradford N. Langs PRESIDENT, CHIEF STRATEGY OFCR | 21,431 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.78 per share | 295,319.18 |
Carter Bankshares Inc in the News
Banana Boat sunscreen recalled due to cancer-causing chemical
Edgewell Personal Care Company issued a recall Friday for Banana Boat's Hair & Scalp sunscreen sprays after finding trace levels of benzene.
