Company Overview:
webull corp - BULL
BULL Key Data
| Open $6.50 | Day Range 6.06 - 6.57 |
| 52 Week Range 4.50 - 18.30 | Market Cap $3.52B |
| Shares Outstanding 531.82M | Public Float 304.88M |
| Beta 0.61 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$1.18 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 12.70M |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | | Average Target Price | 11.00 |
| Number of Ratings | 4 | | Current Quarters Estimate | 0.043 |
| FY Report Date | 06 / 2026 | | Current Year's Estimate | 0.193 |
| Last Quarter’s Earnings | 0.017 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 0.212 | | Next Fiscal Year Estimate | 0.34 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 4 | 4 | 4 | 3 |
| Mean Estimate | 0.04 | 0.06 | 0.19 | 0.34 |
| High Estimates | 0.07 | 0.10 | 0.32 | 0.41 |
| Low Estimate | 0.01 | 0.03 | 0.08 | 0.24 |
| Coefficient of Variance | 58.82 | 51.93 | 51.14 | 26.14 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
4
|
4
|
3
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
0
|
0
|
0
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Buy
|
Buy
|
Buy
|
An error occurred while fetching the data.