bowhead specialty holdings inc - BOW
BOW
Close Chg Chg %
28.54 -0.11 -0.39%
Open Market
28.43
-0.11 (0.39%)
Volume: 49.05K
Last Updated:
Dec 31, 2025, 1:07 PM EDT
Company Overview: bowhead specialty holdings inc - BOW
BOW Key Data
| Open $28.47 | Day Range 28.28 - 28.69 |
| 52 Week Range 23.56 - 42.29 | Market Cap $936.28M |
| Shares Outstanding 32.78M | Public Float 21.93M |
| Beta -1.08 | Rev. Per Employee N/A |
| P/E Ratio 18.40 | EPS $1.61 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 185.01K |
BOW Performance
| 1 Week | 0.18% | ||
| 1 Month | 2.55% | ||
| 3 Months | 13.02% | ||
| 1 Year | -19.59% | ||
| 5 Years | N/A |
BOW Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
8
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 34.857 | |
| Number of Ratings | 8 | Current Quarters Estimate | 0.42 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 2.005 | |
| Last Quarter’s Earnings | 0.474 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 1.651 | Next Fiscal Year Estimate | 2.425 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 6 | 6 | 7 | 5 |
| Mean Estimate | 0.42 | 0.46 | 2.00 | 2.42 |
| High Estimates | 0.44 | 0.51 | 2.20 | 2.60 |
| Low Estimate | 0.40 | 0.42 | 1.85 | 2.25 |
| Coefficient of Variance | 4.08 | 8.29 | 6.77 | 5.13 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 5 | 5 | 4 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 3 | 3 | 3 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Bowhead Specialty Holdings Inc - BOW
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Bowhead Specialty Holdings Inc - BOW
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 26, 2025 | David John Newman Chief Underwriting Officer | 277,268 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2025 | Stephen J. Sills CEO and President; Director | 1,053,511 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2025 | Stephen J. Sills CEO and President; Director | 1,121,037 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2025 | Brad Mulcahey CFO and Treasurer | 113,483 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2025 | Shirley Shek Li Yap Chief Accounting Officer | 74,936 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |