Company Overview: applied uv inc - AUVIP
AUVIP Key Data
| Open $0.00 | Day Range 0.00 - 0.00 |
| 52 Week Range 0.00 - 0.00 | Market Cap N/A |
| Shares Outstanding NaN | Public Float N/A |
| Beta 20.73 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.22 |
| EX-DIVIDEND DATE Jun 1, 2023 | SHORT INTEREST N/A |
| AVERAGE VOLUME 165.48 |
Applied Uv Inc in the News
LARRY KUDLOW: McCarthy's bill would help grow the economy and avoid recession
FOX Business host Larry Kudlow evaluates how debt ceiling negotiations between President Biden and House Speaker McCarthy are playing out on "Kudlow."
