arch capital group ltd. - ACGL
ACGL
Close Chg Chg %
90.64 0.83 0.92%
Open Market
91.47
+0.83 (0.92%)
Volume: 1.19M
Last Updated:
Jan 20, 2026, 3:04 PM EDT
Company Overview: arch capital group ltd. - ACGL
ACGL Key Data
| Open $90.17 | Day Range 90.06 - 92.11 |
| 52 Week Range 82.45 - 97.60 | Market Cap $32.87B |
| Shares Outstanding 362.63M | Public Float 350.14M |
| Beta 0.43 | Rev. Per Employee N/A |
| P/E Ratio 8.48 | EPS $10.92 |
| Yield 0.00% | Dividend $5.00 |
| EX-DIVIDEND DATE Nov 18, 2024 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.25M |
ACGL Performance
| 1 Week | 0.00% | ||
| 1 Month | -5.77% | ||
| 3 Months | 4.02% | ||
| 1 Year | -5.09% | ||
| 5 Years | 172.14% |
ACGL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
23
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 106.75 | |
| Number of Ratings | 23 | Current Quarters Estimate | 2.427 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 9.419 | |
| Last Quarter’s Earnings | 2.59 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 9.382 | Next Fiscal Year Estimate | 10.173 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 17 | 17 | 22 | 20 |
| Mean Estimate | 2.43 | 2.52 | 9.42 | 10.17 |
| High Estimates | 2.70 | 2.83 | 10.15 | 11.35 |
| Low Estimate | 2.06 | 2.20 | 8.85 | 9.45 |
| Coefficient of Variance | 6.07 | 6.01 | 4.11 | 5.34 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 12 | 12 | 11 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 9 | 9 | 8 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 2 | 2 | 2 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Arch Capital Group Ltd. - ACGL
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Arch Capital Group Ltd. - ACGL
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Dec 12, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 139,971 | Bona fide gift | 0.00 |
| Dec 12, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 100 | Bona fide gift | 0.00 |
| May 21, 2025 | François Morin EVP AND CFO | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 21, 2025 | François Morin EVP AND CFO | 274,681 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $94.58 per share | 25,979,328.98 |
| May 21, 2025 | François Morin EVP AND CFO | 287,311 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $18.9 per share | 5,430,177.90 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 7, 2025 | David E. Gansberg President, Arch Capital Group | 319,382 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $91.87 per share | 29,341,624.34 |
| Mar 7, 2025 | David E. Gansberg President, Arch Capital Group | 333,255 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Maamoun Rajeh PRESIDENT, ARCH CAPITAL GROUP | 26,481 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Maamoun Rajeh PRESIDENT, ARCH CAPITAL GROUP | 443,341 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Christine Hegenbart Lee Todd CHIEF INVESTMENT OFFICER | 13,248 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Christine Hegenbart Lee Todd CHIEF INVESTMENT OFFICER | 70,955 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Nicolas Papadopoulo CEO; Director | 795,718 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 11,600 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 10,764 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 140,023 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $91 per share | 12,742,093.00 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 151,623 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $15.84 per share | 2,401,708.32 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 140,023 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $92.73 per share | 12,984,332.79 |
| Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 149,423 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $15.84 per share | 2,366,860.32 |
| Mar 7, 2025 | Nicolas Papadopoulo CEO; Director | 56,073 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Arch Capital Group Ltd. in the News
Warren Buffett sits tight on cash as Berskhire investments take a hit: reports
Berkshire Hathaway reported a bigger loss in Q3 2023 than in the same quarter of 2022, but Warren Buffett argued that investors should judge the company on its operating earnings.
