'The Hunger Games: Mockingjay-Part 1' claims box office victory for 3rd consecutive week

The box office odds were ever in "The Hunger Games" favor as the latest installment in the franchise claimed the top spot for the third consecutive week.

"Mockingjay-Part 1," the third film in the blockbuster teen dystopian series, collected $22 million in its third week of release. The domestic haul for the Lionsgate release now tops $250 million.

Fox's animated "Penguins of Madagascar" came in second with $10.9 million, followed by Warner Bros.' raunchy comedy "Horrible Bosses 2."

Disney's "Big Hero 6" and Paramount's "Interstellar" rounded out the top five, earning $8 million and $7.8 million, respectively. The only new release to break into the top 10 was Fox's R-rated horror, "The Pyramid," with $1.3 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "The Hunger Games: Mockingjay-Part 1," Lionsgate, $22,026,762, 4,054 locations, $5,433 average, $258,153,593, 3 weeks.

2. "Penguins Of Madagascar," 20th Century Fox, $10,907,030, 3,775 locations, $2,889 average, $49,397,566, 2 weeks.

3. "Horrible Bosses 2," Warner Bros., $8,421,307, 3,400 locations, $2,477 average, $35,896,073, 2 weeks.

4. "Big Hero 6," Disney, $8,042,918, 3,168 locations, $2,539 average, $177,461,157, 5 weeks.

5. "Interstellar," Paramount, $7,788,357, 3,028 locations, $2,572 average, $158,445,319, 5 weeks.

6. "Dumb And Dumber To," Universal, $4,278,350, 3,088 locations, $1,385 average, $78,190,085, 4 weeks.

7. "The Theory Of Everything," Focus Features, $2,645,428, 826 locations, $3,203 average, $13,590,862, 5 weeks.

8. "Gone Girl," 20th Century Fox, $1,473,516, 1,205 locations, $1,223 average, $162,834,542, 10 weeks.

9. "The Pyramid," 20th Century Fox, $1,369,935, 589 locations, $2,326 average, $1,369,935, 1 week.

10. "Birdman," Fox Searchlight, $1,150,315, 738 locations, $1,559 average, $18,919,810, 8 weeks.

11. "Nightcrawler," Open Road, $1,069,094, 1,269 locations, $842 average, $30,014,481, 6 weeks.

12. "St. Vincent," The Weinstein Co., $1,068,829, 1,432 locations, $746 average, $40,749,905, 9 weeks.

13. "Fury," Sony, $911,696, 952 locations, $958 average, $83,275,969, 8 weeks.

14. "Beyond The Lights," Relativity Media, $723,845, 827 locations, $875 average, $13,815,382, 4 weeks.

15. "Wild," Fox Searchlight, $606,810, 21 locations, $28,896 average, $654,058, 1 week.

16. "Foxcatcher," Sony Pictures Classics, $516,845, 75 locations, $6,891 average, $2,784,388, 4 weeks.

17. "The Homesman," Roadside Attractions, $481,938, 154 locations, $3,129 average, $1,047,203, 4 weeks.

18. "The Imitation Game," The Weinstein Co., $389,260, 8 locations, $48,658 average, $1,000,459, 2 weeks.

19. "Whiplash," Sony Pictures Classics, $316,990, 173 locations, $1,832 average, $4,380,721, 9 weeks.

20. "John Wick," Lionsgate, $315,128, 407 locations, $774 average, $42,101,651, 7 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.