Glance: Biggest one-day point gains on the Dow

The Dow Jones industrial average broke a six-day losing streak in a big way Wednesday, rising 619 points. The biggest one-day gains for the Dow:

DATE CLOSE Change Percent
Oct. 13, 2008 9,387.61 936.4 11.08%
Oct. 28, 2008 9,065.12 889.3 10.88
Aug. 26, 2015 16,285.41 619.1 3.95
Nov. 13, 2008 8,835.25 552.0 6.67
March 16, 2000 10,630.61 499.1 4.93
March 23, 2009 7,775.86 497.5 6.84
Nov. 21, 2008 8,046.42 494.1 6.54
Nov. 30, 2011 12,045.68 490.1 4.24
July 24, 2002 8,191.29 489.0 6.35
Sept. 30, 2008 10,850.66 485.2 4.68
Source: S&P Dow Jones Indices