California charity tax donation spending at a glance
Fund | Opening Balance (July 2005) | 10 year cumulative income | 10 year cumulative disbursements | 10 year spending rate | Accumulated Balance (June 2014) |
California Alzheimer's Disease and Related Disorders Research Fund | $2 million | $4.9 million | $5.2 million | 105% | $1.8 million |
California Peace Officer Memorial Fund | $178,000 | $1.56 million | $1.6 million | 104% | $122,000 |
California Breast Cancer | $941,000 | $5.2 million | $5.3 million | 102% | $819,000 |
California Ovarian Cancer Research Fund | 0 | $241,000 | $241,000 | 100% | 0 |
California Prostate Cancer Research Fund | 0 | $418,000 | $418,000 | 100% | 0 |
California Sexual Violence Victims Fund | 0 | $386,000 | $386,000 | 100% | 0 |
Veterans Quality of life fund | 0 | $304,000 | $304,000 | 100% | 0 |
Arts Council Fund | 0 | $333,000 | $331,000 | 99% | $2,000 |
California Seniors Special Fund | $131,000 | $588,000 | $584,000 | 99% | $135,000 |
California Missions Foundation Fund | $131,000 | $303,000 | $299,000 | 99% | $4,000 |
California Firefighters' Memorial Fund | $313,000 | $6.9 million | $6.7 million | 97% | $210,000 |
California Fund for Senior Citizens | $383,000 | $2.9 million | $2.7 million | 94% | $480,000 |
California Police Activities League (CALPAL) Fund | 0 | $135,000 | $124,000 | 92% | $11,000 |
ALS/Lou Gehrig's Disease Research Fund | 0 | $604,000 | $538,000 | 89% | $66,000 |
California Veterans Homes Fund | 0 | $421,000 | $324,000 | 77% | $97,000 |
Municipal Spay Neuter Fund | 0 | $1 million | $752,000 | 72% | $291,000 |
Asthma and Lung Disease Research Fund | $367,000 | $475,000 | $842,000 | 72% | 0 |
California Sea Otter Fund | 0 | $2.3 million | $1.6 million | 68% | $743,000 |
California Cancer Research fund | 0 | $2.1 million | $1.1 million | 51% | $1 million |
Safely Surrendered Baby | 0 | $344,000 | $112,000 | 33% | $232,000 |
California Military Family Relief Fund | 0 | $1.55 million | $376,000 | 24% | $1.2 million |
California Youth Leadership Fund | 0 | $92,000 | $4,000 | 4% | $88,000 |
California YMCA Youth and Government Fund | 0 | $126,000 | $5,000 | 4% | $121,000 |
Child Victims of Human Trafficking Fund | 0 | $461,000 | $10,000 | 2% | $451,000 |
State Parks Protection Fund | 0 | $650,000 | $13,000 | 2% | $637,000 |
School Supplies for Homeless Children Fund | 0 | $644,000 | $9,000 | 1% | $635,000 |
California Colorectal Cancer Prevention Fund | 0 | $237,000 | $2,000 | 1% | $235,000 |
Protect Our Coast and Oceans Fund | 0 | $173,000 | 0 | 0% | $173,000 |
American Red Cross, California Chapters Fund | 0 | $174,000 | 0 | 0% | $174,000 |
Keep Arts In Schools Fund | 0 | $237,000 | 0 | 0% | $237,000 |
SOURCE: State Controller's office budgetary/legal annual basis reports. Income may include revenue from limited other sources in some cases, disbursements also include deductions for administrative expenses.