Box Office Top 20: 'Transformers' holds at No. 1 with $37.1 million
"Transformers: Age of Extinction" did something no other film has done this summer: It topped the weekend box office for two straight weeks.
The Michael Bay sequel earned $37.1 million over the July 4 weekend, beating out the debut of the Melissa McCarthy comedy "Tammy," which opened with a below-expectations $21.6 million.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. "Transformers: Age Of Extinction," Paramount, $37,050,185, 4,233 locations, $8,753 average, $175,395,954, 2 weeks.
2. "Tammy," Warner Bros., $21,577,049, 3,465 locations, $6,227 average, $33,306,589, 1 week.
3. "22 Jump Street," Sony, $9,803,332, 3,324 locations, $2,949 average, $159,269,625, 4 weeks.
4. "Deliver Us From Evil," Sony, $9,740,471, 3,049 locations, $3,195 average, $15,252,323, 1 week.
5. "How To Train Your Dragon 2," 20th Century Fox, $8,961,088, 3,297 locations, $2,718 average, $140,215,452, 4 weeks.
6. "Earth To Echo," Relativity Media, $8,364,658, 3,230 locations, $2,590 average, $13,567,557, 1 week.
7. "Maleficent," Disney, $7,159,176, 2,389 locations, $2,997 average, $214,919,664, 6 weeks.
8. "Jersey Boys," Warner Bros., $5,155,145, 2,630 locations, $1,960 average, $36,690,940, 3 weeks.
9. "Think Like A Man Too," Sony, $4,874,105, 1,729 locations, $2,819 average, $57,172,829, 3 weeks.
10. "Edge Of Tomorrow," Warner Bros., $3,660,337, 1,538 locations, $2,380 average, $90,887,490, 5 weeks.
11. "America," Lionsgate, $2,743,753, 1,105 locations, $2,483 average, $4,062,721, 2 weeks.
12. "The Fault In Our Stars," 20th Century Fox, $2,515,113, 1,865 locations, $1,349 average, $115,918,642, 5 weeks.
13. "X-Men: Days Of Future Past," 20th Century Fox, $1,893,127, 1,044 locations, $1,813 average, $227,113,129, 7 weeks.
14. "Chef," Open Road, $1,695,678, 686 locations, $2,472 average, $22,057,431, 9 weeks.
15. "Begin Again," The Weinstein Company, $1,256,583, 175 locations, $7,180 average, $1,794,832, 2 weeks.
16. "Snowpiercer," Radius-TWC, $1,007,926, 250 locations, $4,032 average, $1,509,445, 2 weeks.
17. "The Amazing Spider-Man 2," Sony, $460,403, 289 locations, $1,593 average, $200,938,015, 10 weeks.
18. "Godzilla," Warner Bros., $419,108, 352 locations, $1,191 average, $197,902,722, 8 weeks.
19. "Neighbors," Universal, $417,425, 315 locations, $1,325 average, $148,039,055, 9 weeks.
20. "Obvious Child," A24 Films, $374,447, 202 locations, $1,854 average, $1,918,521, 5 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.