Box office top 20: 'Teenage Mutant Ninja Turtles' kicks out competition with $28.5 million
The reptile reboot "Teenage Mutant Ninja Turtles" held off a trio of new challengers at the weekend box office.
The Paramount Pictures release took in $28.5 million in its second week, besting the Fox buddy comedy "Let's Be Cops," Lionsgate's poor-performing action-hero smorgasbord "The Expendables 3" and the Weinstein Co.'s young-adult novel adaptation "The Giver."
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. "Teenage Mutant Ninja Turtles," Paramount, $28,523,147, 3,980 locations, $7,167 average, $117,765,383, 2 weeks.
2. "Guardians Of The Galaxy," Disney, $25,115,564, 3,697 locations, $6,793 average, $222,661,385, 3 weeks.
3. "Let's Be Cops," 20th Century Fox, $17,813,722, 3,094 locations, $5,758 average, $26,220,986, 1 week.
4. "The Expendables 3," Lionsgate, $15,879,645, 3,221 locations, $4,930 average, $15,879,645, 1 week.
5. "The Giver," The Weinstein Company, $12,305,016, 3,003 locations, $4,098 average, $12,305,016, 1 week.
6. "Into The Storm," Warner Bros., $7,892,239, 3,434 locations, $2,298 average, $31,513,675, 2 weeks.
7. "The Hundred-Foot Journey," Disney, $7,176,092, 2,043 locations, $3,513 average, $23,686,223, 2 weeks.
8. "Lucy," Universal, $5,493,685, 2,520 locations, $2,180 average, $107,713,190, 4 weeks.
9. "Step Up All In," Lionsgate, $2,659,026, 2,072 locations, $1,283 average, $11,808,360, 2 weeks.
10. "Hercules," Paramount, $2,127,874, 1,475 locations, $1,443 average, $68,169,096, 4 weeks.
11. "Boyhood," IFC Films, $1,992,448, 771 locations, $2,584 average, $13,642,910, 6 weeks.
12. "Dawn Of The Planet Of The Apes," 20th Century Fox, $1,984,776, 1,262 locations, $1,573 average, $201,897,136, 6 weeks.
13. "Get On Up," Universal, $1,949,295, 1,101 locations, $1,770 average, $27,049,950, 3 weeks.
14. "Magic In the Moonlight," Sony Pictures Classics, $1,786,150, 964 locations, $1,853 average, $4,616,606, 4 weeks.
15. "A Most Wanted Man," Roadside Attractions, $1,256,384, 644 locations, $1,951 average, $12,645,062, 4 weeks.
16. "Planes: Fire and Rescue," Disney, $1,027,609, 960 locations, $1,070 average, $55,723,368, 5 weeks.
17. "What If," CBS Films, $854,364, 787 locations, $1,086 average, $1,060,219, 2 weeks.
18. "Singham Returns," Eros Entertainment, $654,045, 127 locations, $5,150 average, $654,045, 1 week.
19. "The Purge: Anarchy," Universal, $632,910, 575 locations, $1,101 average, $70,127,290, 5 weeks.
20. "How To Train Your Dragon 2," 20th Century Fox, $579,545, 377 locations, $1,537 average, $171,242,138, 10 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.