Box Office Top 20: 'Perfect Guy' narrowly beats 'The Visit' for top spot, both over-perform
Thrillers "The Perfect Guy" and "The Visit" both blew past expectations in their opening weekend in theaters by about $10 million each.
Sony's "The Perfect Guy," with $25.9 million, edged out Universal's "The Visit," with $25.4 million, according to studio-reported actuals.
"The Perfect Guy," starring Sanaa Lathan, Morris Chestnut and Michael Ealy, cost $12 million to produce and played on about 848 fewer screens than "The Visit."
The result was a much more robust per-theater average for "The Perfect Guy."
M. Night Shyamalan's "The Visit," a collaboration with micro-budget horror masters Blumhouse Pictures, cost only $5 million to make.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:
1. "The Perfect Guy," Sony, $25,888,154, 2,221 locations, $11,656 average, $25,888,154, 1 week.
2. "The Visit," Universal, $25,427,560, 3,069 locations, $8,285 average, $25,427,560, 1 week.
3. "War Room," Sony, $7,772,485, 1,647 locations, $4,719 average, $39,560,812, 3 weeks.
4. "A Walk In The Woods," Broad Green Pictures, $4,743,520, 2,139 locations, $2,218 average, $20,000,445, 2 weeks.
5. "Mission: Impossible — Rogue Nation," Paramount, $4,100,405, 2,649 locations, $1,548 average, $188,122,923, 7 weeks.
6. "Straight Outta Compton," Universal, $3,923,895, 2,812 locations, $1,395 average, $155,546,495, 5 weeks.
7. "No Escape," The Weinstein Company, $2,881,786, 3,022 locations, $954 average, $24,158,721, 3 weeks.
8. "The Transporter Refueled," EuropaCorp, $2,824,147, 3,434 locations, $822 average, $13,467,643, 2 weeks.
9. "90 Minutes In Heaven," IDP/Samuel Goldwyn Films, $2,035,273, 877 locations, $2,321 average, $2,035,273, 1 week.
10. "Un Gallo con Muchos Huevos," Lionsgate, $2,024,134, 616 locations, $3,286 average, $6,791,486, 2 weeks.
11. "The Man From U.N.C.L.E.," Warner Bros., $1,871,347, 1,656 locations, $1,130 average, $43,101,801, 5 weeks.
12. "Ant-Man," Disney, $1,657,917, 1,354 locations, $1,224 average, $176,185,038, 9 weeks.
13. "Inside Out," Disney, $1,529,346, 2,002 locations, $764 average, $351,525,709, 13 weeks.
14. "Minions," Universal, $1,512,940, 1,585 locations, $955 average, $331,586,135, 10 weeks.
15. "The Gift," STX Entertainment, $1,359,336, 1,389 locations, $979 average, $42,349,073, 6 weeks.
16. "Sinister 2," Focus Features, $1,253,523, 2,048 locations, $612 average, $26,482,186, 4 weeks.
17. "Jurassic World," Universal, $1,180,690, 1,169 locations, $1,010 average, $648,908,885, 14 weeks.
18. "Pixels," Sony, $1,120,006, 1,040 locations, $1,077 average, $75,330,199, 8 weeks.
19. "Trainwreck," Universal, $911,455, 738 locations, $1,235 average, $108,712,975, 9 weeks.
20. "Hitman: Agent 47," 20th Century Fox, $737,457, 1,051 locations, $702 average, $21,657,732, 4 weeks.
---
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.