Box office top 20: 'Furious 7' leads box office for 4th straight weekend

"Furious 7" had enough gas left in the tank to lead the box office for the fourth straight weekend.

The Universal sequel has dominated the month of April at the box office, but it will soon cede its perch to "The Avengers: Age of Ultron." The Marvel superhero sequel opens in North American theaters Thursday night and has already taken in an estimated $202.1 million internationally.

The Blake Lively fantasy romance "The Age of Adaline" opened solidly with $13.2 million, coming in third behind the Sony comedy "Paul Blart: Mall Cop 2," which made $14.8 million in its second week of release.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Furious 7," Universal, $17,821,440, 3,808 locations, $4,680 average, $320,081,575, 4 weeks.

2. "Paul Blart: Mall Cop 2," Sony, $14,776,726, 3,633 locations, $4,067 average, $43,224,910, 2 weeks.

3. "The Age Of Adaline," Lionsgate, $13,203,458, 2,991 locations, $4,414 average, $13,203,458, 1 week.

4. "Home," 20th Century Fox, $8,005,648, 3,311 locations, $2,418 average, $153,489,719, 5 weeks.

5. "Unfriended," Universal, $6,161,710, 2,775 locations, $2,220 average, $25,075,475, 2 weeks.

6. "Ex Machina," A24 Films, $5,349,499, 1,255 locations, $4,263 average, $6,827,931, 3 weeks.

7. "The Longest Ride," 20th Century Fox, $4,258,861, 3,140 locations, $1,356 average, $30,291,700, 3 weeks.

8. "Get Hard," Warner Bros., $3,761,030, 2,276 locations, $1,652 average, $83,922,270, 5 weeks.

9. "Monkey Kingdom," Disney, $3,441,840, 2,012 locations, $1,711 average, $10,148,952, 2 weeks.

10. "Woman In Gold," The Weinstein Co., $3,364,853, 1,981 locations, $1,699 average, $21,498,632, 4 weeks.

11. "The Divergent Series: Insurgent," Lionsgate, $2,967,490, 2,086 locations, $1,423 average, $124,777,530, 6 weeks.

12. "Cinderella," Disney, $2,765,566, 2,019 locations, $1,370 average, $190,559,996, 7 weeks.

13. "Little Boy," Open Road, $2,750,356, 1,045 locations, $2,632 average, $2,750,356, 1 week.

14. "The Water Diviner," Warner Bros., $1,220,335, 320 locations, $3,814 average, $1,220,335, 1 week.

15. "True Story," Fox Searchlight, $1,142,540, 856 locations, $1,335 average, $3,807,508, 2 weeks.

16. "While We're Young," A24 Films, $1,090,736, 762 locations, $1,431 average, $5,699,465, 5 weeks.

17. "Kingsman: The Secret Service," 20th Century Fox, $554,747, 425 locations, $1,305 average, $126,475,263, 11 week.

18. "Danny Collins," Bleecker Street, $440,729, 396 locations, $1,113 average, $4,733,274, 6 weeks.

19. "American Sniper," Warner Bros., $374,599, 403 locations, $930 average, $348,295,277, 18 weeks.

20. "It Follows," Radius-TWC, $372,851, 401 locations, $930 average, $14,030,820, 7 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.