Box office: 'Think Like a Man Too' leads a chart-topping trio of sequels with $29.2M debut

The Las Vegas ensemble comedy "Think Like a Man Too" led a trio of chart-topping sequels at the weekend box office.

In final box-office figures Monday, the Sony film starring Kevin Hart edged out "22 Jump Street" and "How to Train Your Dragon 2" with a $29.2 million debut.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Think Like A Man Too," Sony, $29,241,911, 2,225 locations, $13,142 average, $29,241,911, 1 week.

2. "22 Jump Street," Sony, $27,460,995, 3,306 locations, $8,306 average, $109,911,125, 2 weeks.

3. "How To Train Your Dragon 2," 20th Century Fox, $24,719,312, 4,268 locations, $5,792 average, $94,596,047, 2 weeks.

4. "Jersey Boys," Warner Bros., $13,319,371, 2,905 locations, $4,585 average, $13,319,371, 1 week.

5. "Maleficent," Disney, $12,910,766, 3,450 locations, $3,742 average, $185,879,334, 4 weeks.

6. "Edge Of Tomorrow," Warner Bros., $9,820,080, 3,212 locations, $3,057 average, $73,991,573, 3 weeks.

7. "The Fault In Our Stars," 20th Century Fox, $8,565,710, 3,340 locations, $2,565 average, $98,694,043, 3 weeks.

8. "X-Men: Days Of Future Past," 20th Century Fox, $6,150,460, 2,681 locations, $2,294 average, $216,744,710, 5 weeks.

9. "Godzilla," Warner Bros., $1,888,304, 1,365 locations, $1,383 average, $194,983,388, 6 weeks.

10. "Chef," Open Road, $1,708,590, 961 locations, $1,778 average, $16,805,781, 7 weeks.

11. "A Million Ways To Die In The West," Universal, $1,600,550, 1,417 locations, $1,130 average, $40,302,450, 4 weeks.

12. "Neighbors," Universal, $1,368,375, 1,033 locations, $1,325 average, $145,716,950, 7 weeks.

13. "Blended," Warner Bros., $1,007,492, 842 locations, $1,197 average, $42,358,883, 5 weeks.

14. "The Amazing Spider-Man 2," Sony, $633,630, 434 locations, $1,460 average, $199,510,835, 8 weeks.

15. "Million Dollar Arm," Disney, $535,050, 444 locations, $1,205 average, $34,399,198, 6 weeks.

16. "Rover, The," A24 Films, $481,214, 608 locations, $791 average, $562,440, 2 weeks.

17. "Rio 2," 20th Century Fox, $413,379, 310 locations, $1,333 average, $127,375,992, 11 week.

18. "Belle," Fox Searchlight, $318,771, 244 locations, $1,306 average, $9,198,251, 8 weeks.

19. "Divergent," Lionsgate, $270,363, 289 locations, $936 average, $150,160,035, 14 weeks.

20. "Ida," Music Box Films, $268,817, 133 locations, $2,021 average, $2,065,330, 8 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.