USDA Supply/Demand: World Wheat - Nov 9

World Wheat Supply and Use

(Million metric tons)

==============================================================================

beginning domestic ending

stocks prod imports feed total export stocks

==============================================================================

2017/18 (Projected)

World

Oct 256.58 751.19 178.93 141.49 739.63 180.04 268.13

Nov 255.61 751.98 179.21 140.77 740.05 180.68 267.53

United States

Oct 32.13 47.37 4.08 3.27 30.92 26.54 26.13

Nov 32.13 47.37 4.08 3.27 30.92 27.22 25.45

Total foreign

Oct 224.44 703.81 174.85 138.23 708.71 153.51 242.00

Nov 223.48 704.60 175.13 137.51 709.14 153.46 242.08

Major exporters

Oct 24.40 217.04 7.11 63.10 149.35 79.00 20.20

Nov 24.78 217.49 7.16 63.00 149.05 78.70 21.68

Argentina Oct 0.32 17.50 0.01 0.10 5.90 11.50 0.43

Nov 0.32 17.50 0.01 0.10 5.70 11.70 0.43

Australia Oct 6.73 21.50 0.15 3.50 7.00 18.00 3.38

Nov 7.10 21.50 0.15 3.50 7.00 17.50 4.25

Canada Oct 6.87 27.00 0.45 3.00 8.20 21.00 5.12

Nov 6.87 27.00 0.50 2.90 8.10 21.00 5.27

EU-27 Oct 10.49 151.04 6.50 56.50 128.25 28.50 11.28

Nov 10.49 151.49 6.50 56.50 128.25 28.50 11.73

Major importers

Oct 152.90 203.30 93.73 30.28 276.54 6.52 166.87

Nov 152.64 202.71 93.83 29.58 275.99 6.36 166.83

Brazil Oct 2.38 5.10 7.30 0.50 11.70 1.00 2.08

Nov 2.18 4.90 7.50 0.50 12.10 0.80 1.68

China Oct 111.05 130.00 3.00 13.00 116.00 0.80 127.25

Nov 111.05 130.00 3.00 13.00 116.00 0.80 127.25

Sel. Mideast Oct 13.04 19.48 18.20 5.02 40.22 0.74 9.76

Nov 13.04 19.48 18.70 5.22 40.57 0.74 9.91

N Africa Oct 13.86 18.15 28.35 2.18 45.08 0.69 14.60

Nov 13.92 18.15 28.35 2.18 45.08 0.69 14.66

Pakistan Oct 4.33 26.20 0.03 0.90 25.40 0.60 4.56

Nov 4.33 25.70 0.03 0.80 24.80 0.60 4.66

SE Asia Oct 6.20 0.00 25.85 7.69 24.14 1.03 6.88

Nov 6.16 0.00 25.05 6.89 23.34 1.07 6.80

Selected other

India Oct 9.80 98.38 3.50 5.00 100.00 0.50 11.18

Nov 9.80 98.38 3.00 5.00 100.00 0.50 10.68

FSU-12 Oct 21.93 138.27 7.96 31.60 82.69 57.49 27.99

Nov 21.13 139.27 7.96 31.60 83.19 57.99 27.19

Russia Oct 10.83 82.00 0.50 20.50 43.50 32.50 17.33

Nov 10.83 83.00 0.50 20.50 44.00 33.00 17.33

Kazakhstan Oct 3.96 14.00 0.05 2.10 6.90 7.50 3.61

Nov 3.36 14.00 0.05 2.10 6.90 7.50 3.01

Ukraine Oct 1.78 26.50 0.03 3.50 10.00 16.50 1.81

Nov 1.78 26.50 0.03 3.50 10.00 16.50 1.81

==============================================================================

(END) Dow Jones Newswires

November 09, 2017 12:15 ET (17:15 GMT)