USDA Supply/Demand: World Wheat - Jul 12

World Wheat Supply and Use

(Million metric tons)

==============================================================================

beginning domestic ending

stocks prod imports feed total export stocks

==============================================================================

2017/18 (Projected)

World

Jun 256.43 739.53 178.73 139.12 734.77 178.55 261.19

Jul 258.05 737.83 178.02 139.31 735.28 178.42 260.60

United States

Jun 31.61 49.64 3.54 4.63 32.41 27.22 25.16

Jul 32.23 47.89 3.81 4.08 31.87 26.54 25.53

Total foreign

Jun 224.82 689.89 175.20 134.49 702.35 151.33 236.04

Jul 225.82 689.94 174.21 135.23 703.41 151.89 235.06

Major exporters

Jun 27.54 221.60 7.11 63.60 150.05 83.00 23.21

Jul 27.45 219.35 7.11 63.60 150.05 82.50 21.36

Argentina Jun 0.52 17.50 0.01 0.10 6.00 11.50 0.53

Jul 0.52 17.50 0.01 0.10 6.00 11.50 0.53

Australia Jun 8.83 25.00 0.15 4.50 8.00 19.00 6.98

Jul 8.94 23.50 0.15 4.50 8.00 19.00 5.59

Canada Jun 7.16 28.35 0.45 3.50 8.80 22.00 5.16

Jul 7.16 28.35 0.45 3.50 8.80 22.00 5.16

EU-27 Jun 11.03 150.75 6.50 55.50 127.25 30.50 10.53

Jul 10.83 150.00 6.50 55.50 127.25 30.00 10.08

Major importers

Jun 149.66 204.56 92.86 29.58 275.49 6.52 165.07

Jul 151.21 203.55 92.33 29.58 275.27 6.52 165.30

Brazil Jun 2.13 5.60 7.00 0.50 11.70 1.00 2.03

Jul 2.23 5.60 7.00 0.50 11.70 1.00 2.13

China Jun 110.79 131.00 3.00 13.00 116.00 0.80 127.99

Jul 110.99 130.00 3.00 13.00 116.00 0.80 127.19

Sel. Mideast Jun 12.35 19.49 18.73 4.92 39.98 0.74 9.85

Jul 12.78 19.48 18.40 4.92 39.85 0.74 10.07

N Africa Jun 13.58 17.80 28.35 2.18 45.28 0.69 13.77

Jul 13.64 17.80 28.15 2.18 45.28 0.69 13.63

Pakistan Jun 4.25 26.20 0.03 0.90 25.40 0.60 4.48

Jul 4.35 26.20 0.03 0.90 25.40 0.60 4.58

SE Asia Jun 4.67 0.00 24.75 7.09 23.34 1.03 5.05

Jul 5.33 0.00 24.75 7.09 23.24 1.03 5.81

Selected other

India Jun 9.54 96.00 4.00 5.00 99.00 0.50 10.04

Jul 9.54 96.00 4.00 5.00 99.00 0.50 10.04

FSU-12 Jun 22.09 123.01 8.02 28.60 79.99 51.36 21.78

Jul 21.87 125.17 7.93 29.30 80.53 52.49 21.96

Russia Jun 11.13 69.00 0.50 17.00 40.00 29.00 11.63

Jul 10.84 72.00 0.50 18.00 41.00 30.50 11.84

Kazakhstan Jun 3.93 13.00 0.05 2.10 6.90 7.00 3.08

Jul 3.97 13.00 0.05 2.10 6.90 7.00 3.12

Ukraine Jun 2.08 25.00 0.03 3.90 10.60 14.50 2.01

Jul 1.88 24.00 0.03 3.60 10.20 14.00 1.71

==============================================================================

(END) Dow Jones Newswires

July 12, 2017 12:15 ET (16:15 GMT)