USDA Supply/Demand: World Wheat-Jan 12

World Wheat Supply and Use

(Million metric tons)

=========================================================================

beginning domestic ending

stocks prod imports feed total export stocks

=========================================================================

2017/18 (Projected)

World

Dec 255.33 755.21 180.60 142.67 742.12 182.15 268.42

Jan 252.72 757.01 180.19 143.32 741.70 180.85 268.02

United States

Dec 32.13 47.37 4.08 3.27 30.92 26.54 26.13

Jan 32.13 47.37 4.22 2.72 30.26 26.54 26.92

Total foreign

Dec 223.20 707.84 176.52 139.41 711.20 155.61 242.28

Jan 220.59 709.64 175.97 140.60 711.44 154.31 241.10

Major exporters

Dec 25.03 221.50 6.66 64.10 150.05 79.70 23.44

Jan 22.20 220.60 6.66 64.00 149.75 76.90 22.81

Argentina Dec 0.32 17.50 0.01 0.10 5.60 11.70 0.53

Jan 0.22 17.50 0.01 0.10 5.50 11.90 0.33

Australia Dec 7.10 21.50 0.15 3.50 7.00 17.50 4.25

Jan 4.37 21.50 0.15 3.40 6.80 16.00 3.22

Canada Dec 6.84 30.00 0.50 3.50 8.70 22.00 6.64

Jan 6.84 30.00 0.50 3.50 8.70 22.00 6.64

EU-27 Dec 10.77 152.50 6.00 57.00 128.75 28.50 12.02

Jan 10.77 151.60 6.00 57.00 128.75 27.00 12.62

Major importers

Dec 152.08 202.00 95.78 30.48 276.89 6.46 166.51

Jan 152.20 202.80 95.48 30.78 277.11 6.46 166.90

Brazil Dec 2.18 4.25 8.00 0.50 12.10 0.80 1.53

Jan 2.18 4.25 8.00 0.50 12.10 0.80 1.53

China Dec 111.05 130.00 3.50 13.00 116.00 0.80 127.75

Jan 111.05 130.00 4.00 13.00 116.00 0.80 128.25

Sel. Mideast Dec 13.03 19.42 18.70 5.22 40.47 0.84 9.84

Jan 13.03 19.42 18.40 5.31 40.50 0.84 9.51

N Africa Dec 13.92 18.15 28.35 2.18 45.08 0.69 14.66

Jan 13.92 18.15 27.85 2.18 45.08 0.69 14.16

Pakistan Dec 4.33 25.70 0.03 0.80 24.80 0.60 4.66

Jan 4.33 26.50 0.03 1.00 25.00 0.60 5.26

SE Asia Dec 5.61 0.00 26.00 7.79 24.34 1.07 6.20

Jan 5.61 0.00 26.00 7.79 24.34 1.07 6.20

Selected other

India Dec 9.80 98.38 3.00 5.00 100.00 0.50 10.68

Jan 9.80 98.38 2.50 5.00 100.00 0.50 10.18

FSU-12 Dec 21.11 139.27 7.96 31.50 82.99 59.04 26.32

Jan 21.11 141.27 7.96 32.50 83.99 60.54 25.82

Russia Dec 10.83 83.00 0.50 20.50 44.00 33.50 16.83

Jan 10.83 85.00 0.50 21.50 45.00 35.00 16.33

Kazakhstan Dec 3.36 14.00 0.05 2.10 6.90 7.50 3.01

Jan 3.36 14.00 0.05 2.10 6.90 7.50 3.01

Ukraine Dec 1.78 26.50 0.03 3.40 9.80 17.00 1.51

Jan 1.78 26.50 0.03 3.40 9.80 17.00 1.51

===========================================================================

(END) Dow Jones Newswires

January 12, 2018 12:15 ET (17:15 GMT)