USDA Supply/Demand: World Wheat - Dec 12

World Wheat Supply and Use

(Million metric tons)

==============================================================================

beginning domestic ending

stocks prod imports feed total export stocks

==============================================================================

2017/18 (Projected)

World

Nov 255.61 751.98 179.21 140.77 740.05 180.68 267.53

Dec 255.33 755.21 180.60 142.67 742.12 182.15 268.42

United States

Nov 32.13 47.37 4.08 3.27 30.92 27.22 25.45

Dec 32.13 47.37 4.08 3.27 30.92 26.54 26.13

Total foreign

Nov 223.48 704.60 175.13 137.51 709.14 153.46 242.08

Dec 223.20 707.84 176.52 139.41 711.20 155.61 242.28

Major exporters

Nov 24.78 217.49 7.16 63.00 149.05 78.70 21.68

Dec 25.03 221.50 6.66 64.10 150.05 79.70 23.44

Argentina Nov 0.32 17.50 0.01 0.10 5.70 11.70 0.43

Dec 0.32 17.50 0.01 0.10 5.60 11.70 0.53

Australia Nov 7.10 21.50 0.15 3.50 7.00 17.50 4.25

Dec 7.10 21.50 0.15 3.50 7.00 17.50 4.25

Canada Nov 6.87 27.00 0.50 2.90 8.10 21.00 5.27

Dec 6.84 30.00 0.50 3.50 8.70 22.00 6.64

EU-27 Nov 10.49 151.49 6.50 56.50 128.25 28.50 11.73

Dec 10.77 152.50 6.00 57.00 128.75 28.50 12.02

Major importers

Nov 152.64 202.71 93.83 29.58 275.99 6.36 166.83

Dec 152.08 202.00 95.78 30.48 276.89 6.46 166.51

Brazil Nov 2.18 4.90 7.50 0.50 12.10 0.80 1.68

Dec 2.18 4.25 8.00 0.50 12.10 0.80 1.53

China Nov 111.05 130.00 3.00 13.00 116.00 0.80 127.25

Dec 111.05 130.00 3.50 13.00 116.00 0.80 127.75

Sel. Mideast Nov 13.04 19.48 18.70 5.22 40.57 0.74 9.91

Dec 13.03 19.42 18.70 5.22 40.47 0.84 9.84

N Africa Nov 13.92 18.15 28.35 2.18 45.08 0.69 14.66

Dec 13.92 18.15 28.35 2.18 45.08 0.69 14.66

Pakistan Nov 4.33 25.70 0.03 0.80 24.80 0.60 4.66

Dec 4.33 25.70 0.03 0.80 24.80 0.60 4.66

SE Asia Nov 6.16 0.00 25.05 6.89 23.34 1.07 6.80

Dec 5.61 0.00 26.00 7.79 24.34 1.07 6.20

Selected other

India Nov 9.80 98.38 3.00 5.00 100.00 0.50 10.68

Dec 9.80 98.38 3.00 5.00 100.00 0.50 10.68

FSU-12 Nov 21.13 139.27 7.96 31.60 83.19 57.99 27.19

Dec 21.11 139.27 7.96 31.50 82.99 59.04 26.32

Russia Nov 10.83 83.00 0.50 20.50 44.00 33.00 17.33

Dec 10.83 83.00 0.50 20.50 44.00 33.50 16.83

Kazakhstan Nov 3.36 14.00 0.05 2.10 6.90 7.50 3.01

Dec 3.36 14.00 0.05 2.10 6.90 7.50 3.01

Ukraine Nov 1.78 26.50 0.03 3.50 10.00 16.50 1.81

Dec 1.78 26.50 0.03 3.40 9.80 17.00 1.51

==============================================================================

(END) Dow Jones Newswires

December 12, 2017 12:15 ET (17:15 GMT)