USDA Supply/Demand: World Wheat - Aug 10

World Wheat Supply and Use

(Million metric tons)

==============================================================================

beginning domestic ending

stocks prod imports feed total export stocks

==============================================================================

2017/18 (Projected)

World

Jul 258.05 737.83 178.02 139.31 735.28 178.42 260.60

Aug 258.56 743.18 179.35 140.63 737.05 179.92 264.69

United States

Jul 32.23 47.89 3.81 4.08 31.87 26.54 25.53

Aug 32.23 47.33 4.08 4.08 31.73 26.54 25.38

Total foreign

Jul 225.82 689.94 174.21 135.23 703.41 151.89 235.06

Aug 226.32 695.85 175.27 136.55 705.31 153.39 239.31

Major exporters

Jul 27.45 219.35 7.11 63.60 150.05 82.50 21.36

Aug 27.43 217.06 7.11 63.30 149.65 80.50 21.45

Argentina Jul 0.52 17.50 0.01 0.10 6.00 11.50 0.53

Aug 0.52 17.50 0.01 0.10 6.00 11.50 0.53

Australia Jul 8.94 23.50 0.15 4.50 8.00 19.00 5.59

Aug 8.94 23.50 0.15 4.50 8.00 19.00 5.59

Canada Jul 7.16 28.35 0.45 3.50 8.80 22.00 5.16

Aug 6.91 26.50 0.45 3.20 8.40 20.50 4.96

EU-27 Jul 10.83 150.00 6.50 55.50 127.25 30.00 10.08

Aug 11.06 149.56 6.50 55.50 127.25 29.50 10.37

Major importers

Jul 151.21 203.55 92.33 29.58 275.27 6.52 165.30

Aug 152.08 203.15 93.03 29.98 275.89 6.52 165.85

Brazil Jul 2.23 5.60 7.00 0.50 11.70 1.00 2.13

Aug 2.23 5.20 7.20 0.50 11.70 1.00 1.93

China Jul 110.99 130.00 3.00 13.00 116.00 0.80 127.19

Aug 111.39 130.00 3.00 13.00 116.00 0.80 127.59

Sel. Mideast Jul 12.78 19.48 18.40 4.92 39.85 0.74 10.07

Aug 12.93 19.48 18.40 4.92 39.87 0.74 10.20

N Africa Jul 13.64 17.80 28.15 2.18 45.28 0.69 13.63

Aug 13.80 17.80 28.15 2.18 45.28 0.69 13.79

Pakistan Jul 4.35 26.20 0.03 0.90 25.40 0.60 4.58

Aug 4.35 26.20 0.03 0.90 25.40 0.60 4.58

SE Asia Jul 5.33 0.00 24.75 7.09 23.24 1.03 5.81

Aug 5.48 0.00 25.25 7.49 23.84 1.03 5.86

Selected other

India Jul 9.54 96.00 4.00 5.00 99.00 0.50 10.04

Aug 9.54 96.00 4.00 5.00 99.00 0.50 10.04

FSU-12 Jul 21.87 125.17 7.93 29.30 80.53 52.49 21.96

Aug 21.86 133.77 7.99 30.20 81.42 55.99 26.21

Russia Jul 10.84 72.00 0.50 18.00 41.00 30.50 11.84

Aug 10.84 77.50 0.50 19.00 42.00 31.50 15.34

Kazakhstan Jul 3.97 13.00 0.05 2.10 6.90 7.00 3.12

Aug 3.97 14.00 0.05 2.10 6.90 7.50 3.62

Ukraine Jul 1.88 24.00 0.03 3.60 10.20 14.00 1.71

Aug 1.89 26.50 0.03 3.60 10.20 16.00 2.21

==============================================================================

(END) Dow Jones Newswires

August 10, 2017 12:15 ET (16:15 GMT)