USDA Supply/Demand: Crop Summary - Sep 12

U.S. ending stocks in million bushels, except soyoil in million pounds,

cotton in million (480 pound) bales and rice in million cwt. Exports and

Production in million metric tons except cotton in million (480 pound)

bales.

Projections based on trends and analysts' judgments, not survey

date. Source: USDA's World Agricultural Outlook Board.

======US====== ================WORLD==============

Ending Stocks Exports Production

17-18 16-17 15-16 : 17-18 16-17 15-16 17-18 16-17 15-16

Soybeans 475 345 197 :151.42 146.29 132.46 348.44 351.44 313.71

Brazil na na na : 64.00 62.50 54.38 107.00 114.00 96.50

Argentina na na na : 8.00 6.50 9.92 57.00 57.80 56.80

China na na na : 0.15 0.12 0.11 14.00 12.90 11.79

Soyoil 1,757 1,827 1,687 : 11.92 11.54 11.68 56.13 53.94 51.50

Corn 2,335 2,350 1,737 :150.58 165.26 119.69 1,032.63 1,071.23 969.62

China na na na : 0.02 0.05 0.00 215.00 219.55 224.63

Argentina na na na : 28.50 27.50 21.64 42.00 41.00 29.00

S. Africa na na na : 1.70 2.50 0.84 12.50 17.15 8.21

Cotton(a) 6.00 2.75 3.80 : 37.78 37.54 35.28 120.75 106.74 96.25

All Wheat 933 1,184 976 :180.03 181.68 172.84 744.85 753.31 735.30

China na na na : 0.80 0.75 0.73 130.00 128.85 130.19

EU 27 na na na : 28.50 27.31 34.69 148.87 145.43 160.48

Canada na na na : 20.50 20.20 22.11 26.50 31.70 27.59

Argentina na na na : 11.50 12.00 9.60 17.50 17.50 11.30

Australia na na na : 18.50 23.20 16.12 22.50 33.50 22.28

Russia na na na : 32.50 27.80 25.54 81.00 72.53 61.04

Ukraine na na na : 16.50 18.11 17.43 26.50 26.80 27.27

Sorghum 29 29 37 : na na na na na na

Barley 70 108 102 : na na na na na na

Oats 34 52 57 : na na na na na na

Rice 29.0 46.0 46.5 : 44.22 44.60 40.25 483.36 486.39 471.72

Write to Rodney Christian at csstat@dowjones.com

(END) Dow Jones Newswires

September 12, 2017 12:15 ET (16:15 GMT)