USDA Supply/Demand: Crop Summary - Dec 12
U.S. ending stocks in million bushels, except soyoil in million pounds,
cotton in million (480 pound) bales and rice in million cwt. Exports and
Production in million metric tons except cotton in million (480 pound)
bales.
Projections based on trends and analysts' judgments, not survey
date. Source: USDA's World Agricultural Outlook Board.
======US====== ================WORLD==============
Ending Stocks Exports Production
17-18 16-17 15-16 : 17-18 16-17 15-16 17-18 16-17 15-16
Soybeans 445 301 197 :152.45 147.26 132.55 348.47 351.32 313.77
Brazil na na na : 65.50 63.14 54.38 108.00 114.10 96.50
Argentina na na na : 8.50 7.02 9.92 57.00 57.80 56.80
China na na na : 0.15 0.11 0.11 14.20 12.90 11.79
Soyoil 1,616 1,711 1,687 : 11.75 11.40 11.68 56.29 53.95 51.54
Corn 2,437 2,295 1,737 :151.61 164.08 119.69 1,044.75 1,075.55 973.45
China na na na : 0.05 0.08 0.00 215.89 219.55 224.63
Argentina na na na : 29.00 25.50 21.64 42.00 41.00 29.50
S. Africa na na na : 1.70 2.50 0.84 12.50 17.48 8.21
Cotton(a) 5.80 2.75 3.80 : 38.46 37.23 35.13 119.96 106.56 96.15
All Wheat 960 1,181 976 :182.15 183.16 172.84 755.21 753.61 735.26
China na na na : 0.80 0.75 0.73 130.00 128.85 130.19
EU 27 na na na : 28.50 27.31 34.69 152.50 145.25 160.48
Canada na na na : 22.00 20.18 22.11 30.00 31.73 27.59
Argentina na na na : 11.70 13.60 9.60 17.50 18.40 11.30
Australia na na na : 17.50 22.64 16.12 21.50 33.50 22.28
Russia na na na : 33.50 27.81 25.54 83.00 72.53 61.04
Ukraine na na na : 17.00 18.11 17.43 26.50 26.80 27.27
Sorghum 21 34 37 : na na na na na na
Barley 61 106 102 : na na na na na na
Oats 30 50 57 : na na na na na na
Rice 30.9 46.0 46.5 : 45.32 45.96 40.24 483.47 486.73 472.57
Write to Rodney Christian at csstat@dowjones.com
(END) Dow Jones Newswires
December 12, 2017 12:15 ET (17:15 GMT)