USDA Crop Progress: Soybean Progress-May 30
For the week ended May 28, in percent. * denotes revision.
NOTE: Averages for are based on the number of planted acres, not
the number of states.
NO CONDITION REPORTED:
PROGRESS:
--Planted-- --Emerged--
05/28 05/21 2016 Avg 05/28 05/21 2016 Avg
Ark 81 74 84 69 71 62 72 58
Ill 62 48 69 71 38 18 41 47
Ind 54 47 58 71 32 16 26 44
Iowa 77 62 86 77 39 15 50 43
Ks 41 27 25 46 24 13 14 25
Ky 45 34 30 41 26 13 19 25
La 94 91 89 86 91 84 83 77
Mich 56 37 65 68 20 0 27 37
Minn 81 72 94 77 39 16 62 40
Miss 89 86 88 81 84 77 76 69
Mo 54 42 57 52 34 20 35 32
Nebr 76 52 70 79 35 13 33 44
NC 43 36 44 43 26 19 27 27
ND 83 57 90 67 26 10 48 29
Ohio 54 43 57 71 35 17 20 38
SD 72 56 72 70 30 11 37 34
Tenn 53 36 58 50 29 15 35 30
Wis 45 29 82 66 12 3 46 31
18-state
avg 67 53 71 68 37 19 42 40
(END) Dow Jones Newswires
May 30, 2017 16:22 ET (20:22 GMT)