USDA Crop Progress: Soybean Progress-May 22

For the week ended May 21, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

NO CONDITION REPORTED:

PROGRESS:

--Planted-- --Emerged--

05/21 05/14 2016 Avg 05/21 05/14 2016 Avg

Ark 74 62 74 60 62 49 61 47

Ill 48 23 48 52 18 6 19 23

Ind 47 23 29 50 16 4 9 24

Iowa 62 40 70 60 15 2 19 17

Ks 27 16 20 34 13 4 6 13

Ky 34 18 24 29 13 6 11 14

La 91 86 81 80 84 76 69 65

Mich 37 11 31 47 0 0 5 16

Minn 72 47 83 62 16 0 30 20

Miss 86 81 81 74 77 72 64 58

Mo 42 24 44 38 20 4 23 17

Nebr 52 37 50 61 13 4 12 21

NC 36 19 31 32 19 7 14 15

ND 57 29 77 49 10 1 19 10

Ohio 43 19 20 47 17 5 8 18

SD 56 29 52 50 11 1 11 13

Tenn 36 19 48 38 15 4 19 19

Wis 29 15 61 43 3 0 11 10

18-state

avg 53 32 53 52 19 8 20 21

(END) Dow Jones Newswires

May 22, 2017 16:20 ET (20:20 GMT)