USDA Crop Progress: Corn Progress-May 22
For the week ended May 21, in percent. * denotes revision.
NOTE: Averages for are based on the number of planted acres, not
the number of states.
NO CONDITION REPORTED:
PROGRESS:
--Planted-- --Emerged--
05/21 05/14 2016 Avg 05/21 05/14 2016 Avg
Colo 69 53 78 78 35 16 36 41
Ill 89 75 88 90 67 47 75 69
Ind 76 56 60 78 45 29 37 52
Iowa 92 85 95 90 59 28 72 59
Kans 70 60 89 86 48 34 60 58
Ky 83 68 83 82 60 45 70 64
Mich 67 30 61 71 16 2 15 34
Minn 94 84 97 86 59 20 74 53
Mo 93 87 97 90 79 61 92 74
Nebr 87 78 88 91 52 31 48 57
NC 96 93 96 97 92 86 87 89
ND 82 58 89 73 38 8 45 31
Ohio 73 49 49 73 41 24 27 44
Pa 59 35 61 69 30 20 32 38
SD 88 77 81 84 47 15 38 43
Tenn 95 89 97 94 83 74 88 81
Tex 87 80 79 86 76 72 65 75
Wis 65 48 89 72 21 3 38 32
18-state
avg 84 71 84 85 54 31 58 55
(END) Dow Jones Newswires
May 22, 2017 16:18 ET (20:18 GMT)