USDA Crop Progress: Corn Condition/Progress-Sep 11

For the week ended Sep 10, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

CONDITION:

very poor poor fair good excellent

09/10 09/03 09/10 09/03 09/10 09/03 09/10 09/03 09/10 09/03

Colo 1 1 13 12 28 32 48 48 10 7

Ill 4 4 8 10 32 32 46 43 10 11

Ind 5 6 12 13 31 30 41 40 11 11

Iowa 3 3 10 9 27 26 51 53 9 9

Kans 5 4 13 12 28 30 43 42 11 12

Ky 1 1 3 3 15 16 61 57 20 23

Mich 3 3 16 11 32 33 40 41 9 12

Minn 1 1 2 3 15 15 65 65 17 16

Mo 2 2 7 7 29 28 50 50 12 13

Nebr 4 4 8 9 24 24 47 45 17 18

NC 1 1 3 4 19 17 46 49 31 29

ND 7 6 13 14 31 32 44 44 5 4

Ohio 2 3 7 7 30 31 46 46 15 13

Pa 0 0 1 1 12 11 44 44 43 44

SD 10 10 16 16 31 32 39 38 4 4

Tenn 1 1 2 1 11 10 47 51 39 37

Texas 0 0 3 3 18 18 57 57 22 22

Wisc 3 3 7 7 20 18 49 51 21 21

18-state

avg 4 4 9 9 26 26 48 48 13 13

yr-ago 2 2 5 5 19 19 54 54 20 20

PROGRESS:

--Dough-- --Dented--

09/10 09/03 2016 Avg 09/10 09/03 2016 Avg

Colo 90 80 96 97 54 31 75 74

Ill 100 96 100 99 82 67 90 88

Ind 96 94 100 97 76 65 86 79

Iowa 98 94 99 96 76 60 89 81

Kans 97 93 97 98 84 75 87 86

Ky 96 92 95 96 88 81 89 88

Mich 84 79 89 91 63 44 63 62

Minn 96 93 100 97 71 51 88 80

Mo 100 100 100 99 93 88 94 93

Nebr 99 97 99 98 86 68 87 85

NC 100 100 100 100 98 95 98 98

ND 94 87 97 95 56 31 75 69

Ohio 95 91 97 97 69 54 75 76

Pa 79 66 95 93 57 38 72 69

SD 97 90 97 97 60 43 80 78

Tenn 99 98 100 100 95 92 98 96

Tex 100 97 100 96 88 87 83 86

Wis 86 79 94 89 48 33 80 63

18-state

avg 96 92 99 97 75 60 85 81

--Mature-- --Harvested--

09/10 09/03 2016 Avg 09/10 09/03 2016 Avg

Colo 9 2 12 14 0 (NA) 0 1

Ill 26 13 39 41 2 0 3 6

Ind 26 13 33 29 1 (NA) 3 3

Iowa 15 3 27 28 0 (NA) 1 3

Kans 45 30 40 44 10 3 7 15

Ky 68 52 72 65 22 11 25 21

Mich 4 1 15 13 0 (NA) 0 1

Minn 2 1 16 17 0 (NA) 0 1

Mo 42 21 61 55 12 4 17 19

Nebr 18 10 25 27 2 (NA) 1 3

NC 88 83 94 93 56 38 64 49

ND 4 3 21 18 0 (NA) 1 1

Ohio 16 7 25 18 0 (NA) 0 0

Pa 16 1 20 21 1 0 3 3

SD 4 1 17 21 0 (NA) 0 2

Tenn 79 60 83 69 26 8 35 28

Tex 67 66 67 69 60 57 58 58

Wis 4 2 27 15 0 (NA) 0 0

18-state

avg 21 12 31 31 5 (NA) 5 6

(END) Dow Jones Newswires

September 11, 2017 16:21 ET (20:21 GMT)