USDA Crop Progress: Corn Condition/Progress-Oct 2

For the week ended Oct 1, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

CONDITION:

very poor poor fair good excellent

10/01 09/24 10/01 09/24 10/01 09/24 10/01 09/24 10/01 09/24

Colo 1 1 10 9 24 29 48 48 17 13

Ill 4 4 10 10 28 34 43 43 15 9

Ind 6 6 12 12 29 29 41 41 12 12

Iowa 3 3 10 10 27 28 51 50 9 9

Kans 5 5 13 14 31 29 39 39 12 13

Ky 2 1 3 3 11 14 65 63 19 19

Mich 3 3 12 12 44 35 35 38 6 12

Minn 1 1 3 3 15 15 65 65 16 16

Mo 2 3 5 6 26 28 51 50 16 13

Nebr 3 3 8 8 23 22 48 50 18 17

NC 1 1 3 3 19 19 46 46 31 31

ND 6 5 10 11 26 31 51 45 7 8

Ohio 2 2 7 7 29 29 50 48 12 14

Pa 0 0 2 1 8 6 42 41 48 52

SD 9 11 14 16 33 33 39 36 5 4

Tenn 1 1 2 2 10 10 44 43 43 44

Texas 0 0 3 3 18 18 57 57 22 22

Wisc 3 3 9 8 22 20 45 46 21 23

18-state

avg 3 4 9 9 25 26 49 47 14 14

yr-ago 2 2 6 5 19 19 53 54 20 20

PROGRESS:

--Dented-- --Mature--

10/01 09/24 2016 Avg 10/01 09/24 2016 Avg

Colo 94 86 97 98 42 31 56 64

Ill 97 94 100 100 73 57 96 89

Ind 96 92 100 98 69 54 85 79

Iowa 97 94 99 98 73 52 86 80

Kans 98 96 100 99 84 75 90 88

Ky 98 96 99 99 91 82 94 93

Mich 89 84 93 93 58 37 63 60

Minn 96 93 100 98 55 33 85 73

Mo 100 100 100 100 89 80 97 91

Nebr 99 96 99 99 70 55 83 77

NC 100 100 100 100 100 96 100 100

ND 93 88 98 97 47 30 74 67

Ohio 95 90 99 98 58 39 69 67

Pa 87 84 94 96 65 51 68 74

SD 95 89 99 98 52 32 78 75

Tenn 100 99 100 100 96 95 99 96

Tex 100 95 97 98 89 83 85 85

Wis 88 80 98 92 41 23 78 61

18-state

avg 96 93 100 98 68 51 84 78

--Harvested--

10/01 09/24 2016 Avg

Colo 5 4 8 13

Ill 21 11 40 38

Ind 16 10 23 23

Iowa 6 3 9 18

Kans 39 29 44 49

Ky 56 36 70 60

Mich 7 4 5 8

Minn 2 1 7 15

Mo 44 32 53 53

Nebr 12 7 14 20

NC 85 77 89 83

ND 2 1 6 11

Ohio 8 3 12 12

Pa 13 8 20 21

SD 3 1 11 19

Tenn 74 59 88 73

Tex 75 68 73 69

Wis 2 0 5 9

18-state

avg 17 11 23 26

(END) Dow Jones Newswires

October 02, 2017 16:21 ET (20:21 GMT)