USDA Crop Progress: Corn Condition/Progress-Jun 5

For the week ended Jun 4, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

CONDITION:

very poor poor fair good excellent

06/04 05/28 06/04 05/28 06/04 05/28 06/04 05/28 06/04 05/28

Colo 0 1 0 2 17 25 71 54 12 18

Ill 2 3 9 12 30 33 50 44 9 8

Ind 5 5 12 12 37 40 41 37 5 6

Iowa 1 1 2 2 20 24 61 61 16 12

Kans 2 2 7 8 30 35 56 52 5 3

Ky 1 1 3 2 14 12 70 73 12 12

Mich 0 0 4 3 26 22 61 60 9 15

Minn 0 0 2 3 21 29 66 60 11 8

Mo 1 2 6 7 34 38 51 47 8 6

Nebr 0 0 2 4 19 20 70 68 9 8

NC 1 0 4 2 18 14 61 71 16 13

ND 1 0 6 4 26 30 63 60 4 6

Ohio 2 2 8 10 41 39 41 43 8 6

Pa 0 0 0 1 18 22 74 69 8 8

SD 0 1 6 5 32 27 58 63 4 4

Tenn 1 0 2 1 14 18 56 57 27 24

Texas 1 1 4 5 16 19 68 65 11 10

Wisc 1 2 6 7 25 30 56 54 12 7

18-state

avg 1 1 5 6 26 28 58 57 10 8

yr-ago 1 1 3 3 21 24 61 60 14 12

PROGRESS:

--Planted-- --Emerged--

06/04 05/28 2016 Avg 06/04 05/28 2016 Avg

Colo 93 89 97 96 80 62 82 79

Ill 98 93 97 98 90 80 91 92

Ind 91 81 93 96 74 60 77 87

Iowa 98 97 100 97 90 82 96 91

Kans 90 82 97 96 76 64 86 86

Ky 95 91 91 95 83 74 83 85

Mich 91 82 94 94 66 43 69 80

Minn 99 96 100 96 92 81 97 88

Mo 99 97 100 95 94 89 100 91

Nebr 99 95 99 99 91 76 88 91

NC 99 98 99 99 96 95 95 97

ND 99 94 98 93 86 66 86 73

Ohio 91 82 94 96 79 62 71 81

Pa 82 75 89 90 68 53 69 69

SD 99 95 95 97 90 74 82 85

Tenn 98 97 99 99 95 90 96 95

Tex 98 96 96 96 89 86 88 91

Wis 91 77 100 92 68 47 88 75

18-state

avg 96 91 97 97 86 73 88 87

(END) Dow Jones Newswires

June 05, 2017 16:18 ET (20:18 GMT)