USDA Crop Progress: Corn Condition/Progress-Aug 7
For the week ended Aug 6, in percent. * denotes revision.
NOTE: Averages for are based on the number of planted acres, not
the number of states.
CONDITION:
very poor poor fair good excellent
08/06 07/30 08/06 07/30 08/06 07/30 08/06 07/30 08/06 07/30
Colo 4 5 13 8 25 21 50 57 8 9
Ill 4 3 8 8 30 26 47 49 11 14
Ind 5 5 12 12 31 34 41 38 11 11
Iowa 2 2 8 8 26 25 53 52 11 13
Kans 4 3 11 10 31 31 44 47 10 9
Ky 1 1 2 3 14 16 67 63 16 17
Mich 2 2 8 7 22 22 55 55 13 14
Minn 1 1 3 3 16 15 64 65 16 16
Mo 2 2 6 7 29 30 51 49 12 12
Nebr 5 4 11 10 25 25 43 47 16 14
NC 1 1 4 4 21 19 51 54 23 22
ND 9 9 16 16 35 36 36 36 4 3
Ohio 1 2 7 8 35 33 45 43 12 14
Pa 0 0 1 1 7 11 41 44 51 44
SD 11 16 25 23 35 32 28 28 1 1
Tenn 1 2 4 4 12 12 46 48 37 34
Texas 1 1 2 4 28 26 52 53 17 16
Wisc 2 2 6 6 22 22 48 49 22 21
18-state
avg 4 4 9 9 27 26 47 48 13 13
yr-ago 2 1 5 5 19 18 54 56 20 20
PROGRESS:
--Silking-- --Dough--
08/06 07/30 2016 Avg 08/06 07/30 2016 Avg
Colo 87 69 88 84 7 2 11 15
Ill 97 93 100 98 57 36 57 59
Ind 95 83 94 95 45 25 46 43
Iowa 95 91 98 92 42 19 57 43
Kans 90 83 96 95 51 31 53 56
Ky 93 90 93 92 52 42 52 49
Mich 86 71 90 91 17 4 23 20
Minn 93 79 98 94 36 13 50 34
Mo 100 96 100 97 69 55 75 68
Nebr 97 91 98 97 40 17 44 45
NC 99 98 99 99 92 86 92 89
ND 85 63 86 87 20 3 19 21
Ohio 90 79 89 91 36 16 37 36
Pa 82 71 90 90 14 3 34 31
SD 92 80 92 92 32 10 43 33
Tenn 99 98 98 98 83 68 87 83
Tex 99 95 98 96 65 62 84 79
Wis 80 58 95 84 17 4 31 19
18-state
avg 93 85 96 94 42 23 50 44
--Dented--
08/06 07/30 2016 Avg
Colo 0 (NA) 0 1
Ill 9 1 5 14
Ind 3 (NA) 9 9
Iowa 1 (NA) 6 8
Kans 10 (NA) 11 16
Ky 31 19 30 27
Mich 0 (NA) 0 0
Minn 0 (NA) 1 2
Mo 26 4 10 27
Nebr 3 (NA) 8 10
NC 69 57 72 66
ND 0 (NA) 2 2
Ohio 1 (NA) 1 3
Pa 0 (NA) 0 4
SD 1 (NA) 3 2
Tenn 30 (NA) 48 38
Tex 58 57 57 63
Wis 0 (NA) 3 1
18-state
avg 7 (NA) 8 11
(END) Dow Jones Newswires
August 07, 2017 16:19 ET (20:19 GMT)