USDA Crop Progress: Corn Condition/Progress-Aug 28

For the week ended Aug 27, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

CONDITION:

very poor poor fair good excellent

08/27 08/20 08/27 08/20 08/27 08/20 08/27 08/20 08/27 08/20

Colo 0 0 6 3 21 16 62 71 11 10

Ill 4 4 10 10 34 32 42 42 10 12

Ind 6 5 12 12 30 30 41 42 11 11

Iowa 3 3 9 9 28 27 50 51 10 10

Kans 4 4 12 10 29 29 41 43 14 14

Ky 1 1 3 3 16 19 62 61 18 16

Mich 3 2 10 10 32 32 41 45 14 11

Minn 1 1 2 2 15 15 64 65 18 17

Mo 2 3 7 6 29 30 50 50 12 11

Nebr 4 3 9 10 24 24 47 45 16 18

NC 1 1 6 6 20 21 48 51 25 21

ND 5 6 13 11 32 33 46 45 4 5

Ohio 2 2 7 7 32 31 44 45 15 15

Pa 0 0 1 1 7 7 42 45 50 47

SD 9 9 15 18 30 31 42 40 4 2

Tenn 1 0 3 2 10 12 49 51 37 35

Texas 0 0 3 3 18 18 57 57 22 22

Wisc 3 2 8 7 20 20 46 50 23 21

18-state

avg 3 3 9 9 26 26 48 48 14 14

yr-ago 2 2 5 5 18 18 54 54 21 21

PROGRESS:

--Dough-- --Dented--

08/27 08/20 2016 Avg 08/27 08/20 2016 Avg

Colo 63 50 77 78 15 7 41 35

Ill 94 91 94 94 54 41 65 63

Ind 89 80 93 88 53 40 59 50

Iowa 88 78 93 85 41 21 62 50

Kans 89 83 91 92 58 40 62 61

Ky 86 76 87 84 71 57 72 69

Mich 70 56 76 76 23 11 30 27

Minn 85 72 94 83 33 13 54 43

Mo 96 90 96 94 79 64 77 74

Nebr 94 83 94 92 51 28 58 56

NC 99 97 100 98 92 89 95 92

ND 73 50 82 78 18 6 38 31

Ohio 85 70 85 85 35 16 41 41

Pa 56 47 76 74 19 6 44 42

SD 79 65 90 87 23 13 42 40

Tenn 97 96 99 98 85 72 89 84

Tex 95 92 99 93 82 77 73 75

Wis 68 51 83 70 17 5 46 29

18-state

avg 86 76 91 87 44 29 57 51

--Mature--

08/27 08/20 2016 Avg

Colo 0 (NA) 0 1

Ill 2 (NA) 6 14

Ind 3 (NA) 7 7

Iowa 1 (NA) 3 7

Kans 15 3 14 20

Ky 39 23 31 32

Mich 0 (NA) 0 2

Minn 0 (NA) 0 1

Mo 11 2 19 25

Nebr 1 (NA) 4 7

NC 72 56 79 75

ND 1 (NA) 1 2

Ohio 1 (NA) 4 3

Pa 0 0 2 5

SD 0 0 4 3

Tenn 38 20 39 32

Tex 63 60 64 63

Wis 0 (NA) 3 1

18-state

avg 6 (NA) 8 10

(END) Dow Jones Newswires

August 28, 2017 16:21 ET (20:21 GMT)