USDA Cattle On Feed: Total Historical - Aug 25 -2-
Source: USDA
==TOTAL STATES==
Pct from Pct from Pct from Pct from
Month On Feed Yr Ago : Placed Yr Ago : MarketedYr Ago : DisappYr Ago
-2017-
Aug 1 10,604 104 : NA NA : NA NA : NA NA
Jul 1 10,821 100 : 1,615 103 : 1,784 104 : 48 96
Jun 1 11,096 103 : 1,770 116 : 1,989 104 : 56 92
May 1 10,998 102 : 2,119 112 : 1,951 109 : 70 95
Apr 1 10,919 101 : 1,848 111 : 1,703 103 : 66 87
Mar 1 10,782 100 : 2,117 112 : 1,914 110 : 56 90
Feb 1 10,782 101 : 1,694 99 : 1,648 104 : 56 97
Jan 1 10,605 100 : 1,981 111 : 1,751 110 : 53 95
-2016-
Dec 1 10,652 99 : 1,785 117 : 1,777 106 : 55 71
Nov 1 10,665 99 : 1,843 115 : 1,787 117 : 69 93
Oct 1 10,256 100 : 2,171 95 : 1,705 105 : 57 76
Sep 1 10,135 101 : 1,895 98 : 1,732 105 : 42 74
Aug 1 10,165 102 : 1,879 115 : 1,868 118 : 41 68
Jul 1 10,804 106 : 1,572 102 : 1,713 99 : 50 89
Jun 1 10,804 102 : 1,525 103 : 1,912 109 : 61 88
May 1 10,783 101 : 1,889 110 : 1,794 105 : 74 96
Apr 1 10,853 101 : 1,664 107 : 1,658 101 : 76 115
Mar 1 10,770 101 : 1,892 105 : 1,747 107 : 62 90
Feb 1 10,709 100 : 1,710 110 : 1,591 105 : 58 97
Jan 1 10,575 100 : 1,779 99 : 1,589 98 : 56 73
-2015-
Dec 1 10,800 99 : 1,527 99 : 1,674 101 : 78 108
Nov 1 10,799 102 : 1,607 90 : 1,532 104 : 74 100
Oct 1 10,218 102 : 2,286 97 : 1,630 97 : 75 77
Sep 1 9,986 102 : 1,931 96 : 1,642 98 : 57 88
Aug 1 10,002 102 : 1,632 95 : 1,588 94 : 60 91
Jul 1 10,236 101 : 1,547 99 : 1,725 97 : 56 89
Jun 1 10,571 100 : 1,481 102 : 1,747 95 : 69 92
May 1 10,640 100 : 1,719 90 : 1,711 92 : 77 76
Apr 1 10,797 99 : 1,548 95 : 1,639 92 : 66 80
Mar 1 10,688 99 : 1,809 100 : 1,631 98 : 69 106
Feb 1 10,713 101 : 1,551 94 : 1,516 98 : 60 85
Jan 1 10,626 100 : 1,789 88 : 1,625 91 : 77 108
-2014-
Dec 1 10,873 101 : 1,537 92 : 1,655 95 : 72 94
Nov 1 10,633 100 : 1,789 95 : 1,475 88 : 74 101
Oct 1 10,058 99 : 2,357 99 : 1,685 91 : 97 128
Sep 1 9,799 99 : 2,007 99 : 1,683 99 : 65 105
Aug 1 9,837 98 : 1,720 96 : 1,692 90 : 66 120
Jul 1 10,127 98 : 1,560 91 : 1,787 89 : 63 98
Jun 1 10,594 98 : 1,455 92 : 1,847 97 : 75 119
May 1 10,648 99 : 1,912 93 : 1,865 96 : 101 101
Apr 1 10,873 100 : 1,636 95 : 1,778 98 : 83 120
Mar 1 10,790 99 : 1,808 96 : 1,660 96 : 65 80
Feb 1 10,590 96 : 1,650 111 : 1,549 95 : 71 118
Jan 1 10,590 95 : 2,029 108 : 1,788 93 : 71 90
-2013-
Dec 1 10,725 95 : 1,679 101 : 1,736 99 : 77 104
Nov 1 10,597 94 : 1,882 97 : 1,681 95 : 73 83
Oct 1 10,144 92 : 2,388 110 : 1,859 101 : 76 97
Sep 1 9,876 93 : 2,025 101 : 1,695 106 : 62 97
Aug 1 10,026 94 : 1,788 89 : 1,883 96 : 55 90
Jul 1 10,368 97 : 1,722 90 : 2,000 105 : 64 102
Jun 1 10,767 97 : 1,587 95 : 1,895 96 : 63 95
May 1 10,760 97 : 2,055 99 : 1,948 97 : 100 100
Apr 1 10,924 95 : 1,720 113 : 1,815 100 : 69 88
Mar 1 10,845 93 : 1,884 105 : 1,724 90 : 81 117
Feb 1 11,073 94 : 1,482 86 : 1,638 93 : 60 65
Jan 1 11,193 94 : 1,876 102 : 1,917 106 : 79 98
-2012-
Dec 1 11,348 94 : 1,664 99 : 1,745 98 : 74 81
Nov 1 11,254 94 : 1,943 95 : 1,761 99 : 88 86
Oct 1 10,989 97 : 2,180 87 : 1,837 102 : 78 80
Sep 1 10,647 99 : 2,004 81 : 1,598 88 : 64 86
Aug 1 10,656 101 : 2,007 89 : 1,955 96 : 61 85
Jul 1 10,710 103 : 1,922 90 : 1,913 100 : 63 78
Jun 1 11,077 101 : 1,664 98 : 1,965 93 : 66 90
May 1 11,110 99 : 2,084 115 : 2,017 101 : 100 125
Apr 1 11,482 102 : 1,521 85 : 1,815 100 : 78 132
Mar 1 11,677 102 : 1,792 94 : 1,918 96 : 69 133
Feb 1 11,811 102 : 1,714 103 : 1,755 98 : 93 155
Jan 1 11,861 103 : 1,847 97 : 1,816 102 : 81 145
-2011-
Dec 1 12,065 104 : 1,673 94 : 1,776 97 : 91 140
Nov 1 11,914 104 : 2,035 104 : 1,782 101 : 102 165
Oct 1 11,312 105 : 2,496 100 : 1,796 104 : 98 158
Sep 1 10,730 105 : 2,469 100 : 1,813 101 : 74 137
Aug 1 10,589 107 : 2,259 100 : 2,046 106 : 72 153
Jul 1 10,448 104 : 2,133 122 : 1,911 100 : 81 169
Jun 1 10,928 104 : 1,695 104 : 2,102 105 : 73 133
May 1 11,200 107 : 1,810 90 : 2,002 107 : 80 78
Apr 1 11,271 105 : 1,795 110 : 1,807 97 : 59 63
Mar 1 11,399 105 : 1,914 103 : 1,990 105 : 52 87
Feb 1 11,583 105 : 1,667 100 : 1,791 104 : 60 88
Jan 1 11,514 105 : 1,899 104 : 1,774 100 : 56 80
-2010-
Dec 1 11,614 103 : 1,789 116 : 1,830 105 : 65 90
Nov 1 11,487 103 : 1,958 106 : 1,769 108 : 62 94
Oct 1 10,779 103 : 2,504 101 : 1,734 99 : 62 105
Sep 1 10,173 103 : 2,462 103 : 1,802 103 : 54 115
Aug 1 9,873 102 : 2,270 107 : 1,923 106 : 47 84
Jul 1 10,070 103 : 1,754 94 : 1,903 98 : 48 112
Jun 1 10,494 101 : 1,628 117 : 1,997 100 : 55 96
May 1 10,443 96 : 2,022 123 : 1,869 96 : 102 101
Apr 1 10,767 96 : 1,627 102 : 1,857 99 : 94 136
Mar 1 10,874 97 : 1,856 103 : 1,903 104 : 60 120
Feb 1 10,984 97 : 1,674 100 : 1,716 102 : 68 121
Jan 1 11,008 98 : 1,822 98 : 1,776 102 : 70 104
-2009-
Dec 1 11,277 103 : 1,546 94 : 1,743 104 : 72 95
Nov 1 11,134 101 : 1,844 91 : 1,635 104 : 66 99
Oct 1 10,474 101 : 2,474 101 : 1,755 97 : 59 88
Sep 1 9,879 99 : 2,388 105 : 1,746 96 : 47 92
Aug 1 9,637 98 : 2,113 103 : 1,815 96 : 56 114
Jul 1 9,752 95 : 1,863 112 : 1,935 95 : 43 96
Jun 1 10,407 96 : 1,391 92 : 1,989 101 : 57 95
May 1 10,822 97 : 1,638 86 : 1,952 91 : 101 126
Apr 1 11,162 96 : 1,600 104 : 1,871 93 : 69 92
Mar 1 11,228 95 : 1,808 104 : 1,824 99 : 50 79
Feb 1 11,288 94 : 1,678 97 : 1,682 95 : 56 93
Jan 1 11,234 93 : 1,858 104 : 1,737 93 : 67 112
-2008-
Dec 1 10,972 91 : 1,647 97 : 1,683 102 : 76 131
Nov 1 10,972 93 : 2,016 94 : 1,575 91 : 67 118
Oct 1 10,415 95 : 2,438 90 : 1,814 97 : 67 143
Sep 1 9,997 97 : 2,281 94 : 1,812 107 : 51 94
Aug 1 9,869 96 : 2,061 97 : 1,884 91 : 49 98
Jul 1 10,295 96 : 1,666 103 : 2,047 102 : 45 74
Jun 1 10,815 96 : 1,518 92 : 1,978 92 : 60 115
May 1 11,135 99 : 1,900 88 : 2,140 103 : 80 81
Apr 1 11,684 100 : 1,536 98 : 2,010 110 : 75 76
Mar 1 11,853 102 : 1,736 89 : 1,842 100 : 63 88
Feb 1 11,966 102 : 1,723 104 : 1,776 104 : 60 80
Jan 1 12,097 101 : 1,787 106 : 1,858 101 : 60 62
-2007-
Dec 1 12,099 101 : 1,701 99 : 1,645 101 : 58 66
Nov 1 11,760 98 : 2,134 113 : 1,738 97 : 57 69
Oct 1 10,967 96 : 2,716 112 : 1,876 106 : 47 58
Sep 1 10,302 94 : 2,420 109 : 1,701 97 : 54 79
Aug 1 10,299 95 : 2,119 92 : 2,066 100 : 50 85
Jul 1 10,737 99 : 1,622 83 : 1,999 102 : 61 105
Jun 1 11,272 98 : 1,657 85 : 2,140 97 : 52 83
May 1 11,297 98 : 2,159 113 : 2,085 96 : 99 86
Apr 1 11,644 99 : 1,573 97 : 1,821 101 : 99 114
Mar 1 11,599 96 : 1,960 107 : 1,843 94 : 72 80
Feb 1 11,726 97 : 1,659 104 : 1,711 106 : 75 103
Jan 1 11,974 101 : 1,690 77 : 1,841 102 : 97 117
-2006-
Dec 1 11,973 102 : 1,714 91 : 1,625 95 : 88 97
Nov 1 11,969 104 : 1,884 92 : 1,797 106 : 83 91
Oct 1 11,385 109 : 2,430 87 : 1,765 101 : 81 140
Sep 1 10,986 110 : 2,227 95 : 1,760 97 : 68 119
Aug 1 10,822 107 : 2,295 115 : 2,072 102 : 59 111
Jul 1 10,872 105 : 1,963 117 : 1,955 102 : 58 97
Jun 1 11,559 107 : 1,946 110 : 2,198 106 : 63 100
May 1 11,559 109 : 1,913 86 : 2,170 109 : 115 120
Apr 1 11,812 109 : 1,629 98 : 1,798 100 : 87 97
Mar 1 12,023 108 : 1,837 105 : 1,958 100 : 90 130
Feb 1 12,110 107 : 1,598 105 : 1,612 99 : 73 100
Jan 1 11,804 104 : 2,199 117 : 1,810 102 : 83 112
-2005-
Dec 1 11,726 103 : 1,884 103 : 1,715 97 : 91 99
Nov 1 11,473 101 : 2,045 117 : 1,701 104 : 91 84
Oct 1 10,482 100 : 2,788 103 : 1,739 96 : 58 88
Sep 1 10,000 100 : 2,355 99 : 1,816 101 : 57 93
Aug 1 10,092 102 : 1,993 95 : 2,032 106 : 53 95
Jul 1 10,392 103 : 1,678 98 : 1,918 100 : 60 103
Jun 1 10,769 101 : 1,769 107 : 2,083 100 : 63 90
May 1 10,639 103 : 2,223 94 : 1,997 99 : 96 122
Apr 1 10,870 101 : 1,660 104 : 1,801 95 : 90 93
Mar 1 11,152 102 : 1,750 97 : 1,963 100 : 69 103
Feb 1 11,339 102 : 1,523 94 : 1,634 96 : 73 106
Jan 1 11,299 100 : 1,885 107 : 1,771 100 : 74 79
-2004-
Dec 1 11,334 100 : 1,834 105 : 1,777 102 : 92 102
Nov 1 11,334 103 : 1,743 90 : 1,635 106 : 108 111
Oct 1 10,502 103 : 2,701 97 : 1,803 97 : 66 65
Sep 1 9,988 102 : 2,375 96 : 1,800 89 : 61 97
Aug 1 9,868 103 : 2,102 88 : 1,926 93 : 56 93
Jul 1 10,132 102 : 1,719 86 : 1,925 85 : 58 97
Jun 1 10,640 101 : 1,647 99 : 2,085 94 : 70 115
May 1 10,375 98 : 2,370 103 : 2,026 91 : 79 122
Apr 1 10,763 100 : 1,600 86 : 1,891 95 : 97 154
Mar 1 10,987 104 : 1,810 89 : 1,967 109 : 67 108
Feb 1 11,138 104 : 1,612 98 : 1,694 98 : 69 97
Jan 1 11,253 106 : 1,754 84 : 1,775 90 : 94 125
-2003-
Dec 1 11,335 104 : 1,748 105 : 1,740 97 : 90 91
Nov 1 11,043 103 : 1,926 97 : 1,537 89 : 97 108
Oct 1 10,218 98 : 2,781 116 : 1,855 94 : 101 120
Sep 1 9,839 97 : 2,474 113 : 2,032 110 : 63 119
Aug 1 9,590 95 : 2,384 107 : 2,075 97 : 60 140
Jul 1 9,923 95 : 1,997 109 : 2,270 104 : 60 133
Jun 1 10,539 96 : 1,672 102 : 2,227 107 : 61 120
May 1 10,535 96 : 2,307 102 : 2,238 103 : 65 84
Apr 1 10,713 93 : 1,870 129 : 1,985 99 : 63 76
Mar 1 10,546 92 : 2,032 104 : 1,803 99 : 62 90
Feb 1 10,700 92 : 1,650 91 : 1,733 96 : 71 113
Jan 1 10,658 92 : 2,089 96 : 1,972 95 : 75 84
-2002-
Dec 1 10,898 92 : 1,658 105 : 1,799 99 : 99 106
Nov 1 10,742 91 : 1,977 104 : 1,731 96 : 90 113
Oct 1 10,416 94 : 2,389 88 : 1,979 104 : 84 124
Sep 1 10,129 93 : 2,188 102 : 1,848 101 : 53 115
Aug 1 10,089 93 : 2,218 101 : 2,135 98 : 43 80
Jul 1 10,487 95 : 1,840 93 : 2,193 107 : 45 76
Jun 1 10,970 98 : 1,644 84 : 2,076 98 : 51 66
May 1 10,951 98 : 2,267 96 : 2,171 99 : 77 76
Apr 1 11,577 100 : 1,453 94 : 1,996 110 : 83 93
Mar 1 11,518 98 : 1,953 106 : 1,825 95 : 69 70
Feb 1 11,572 97 : 1,810 115 : 1,801 103 : 63 78
Jan 1 11,565 98 : 2,179 96 : 2,083 102 : 89 114
-2001-
Dec 1 11,891 NA : 1,578 NA : 1,811 NA : 93 NA
Nov 1 11,863 NA : 1,908 NA : 1,800 NA : 80 NA
Oct 1 11,125 NA : 2,702 NA : 1,896 NA : 68 NA
Sep 1 10,855 NA : 2,141 NA : 1,825 NA : 46 NA
Aug 1 10,891 NA : 2,204 NA : 2,186 NA : 54 NA
Jul 1 11,011 NA : 1,986 NA : 2,047 NA : 59 NA
Jun 1 11,245 NA : 1,965 NA : 2,122 NA : 77 NA
May 1 11,170 NA : 2,372 NA : 2,196 NA : 101 NA
Apr 1 11,523 NA : 1,551 NA : 1,815 NA : 89 NA
Mar 1 11,695 NA : 1,842 NA : 1,916 NA : 98 NA
Feb 1 11,941 NA : 1,580 NA : 1,745 NA : 81 NA
Jan 1 11,798 NA : 2,263 NA : 2,042 NA : 78 NA
Write to Rodney Christian at csstat@dowjones.com
(END) Dow Jones Newswires
August 25, 2017 15:15 ET (19:15 GMT)