the allstate corp. - ALL
ALL
Close Chg Chg %
205.03 0.04 0.02%
Closed Market
205.07
+0.04 (0.02%)
Volume: 4.28M
Last Updated:
Dec 19, 2025, 3:59 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
| Open $204.57 | Day Range 203.57 - 206.44 |
| 52 Week Range 176.00 - 215.89 | Market Cap $53.63B |
| Shares Outstanding 261.68M | Public Float 260.37M |
| Beta 0.25 | Rev. Per Employee N/A |
| P/E Ratio 6.77 | EPS $31.28 |
| Yield 187.49% | Dividend $1.00 |
| EX-DIVIDEND DATE Dec 1, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.79M |
ALL Performance
| 1 Week | -1.05% | ||
| 1 Month | -4.35% | ||
| 3 Months | -0.50% | ||
| 1 Year | 5.91% | ||
| 5 Years | 90.88% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
28
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 240.75 | |
| Number of Ratings | 28 | Current Quarters Estimate | 8.788 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 29.071 | |
| Last Quarter’s Earnings | 11.17 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.32 | Next Fiscal Year Estimate | 24.168 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 22 | 19 | 25 | 25 |
| Mean Estimate | 8.79 | 6.86 | 29.07 | 24.17 |
| High Estimates | 10.80 | 7.50 | 31.38 | 28.95 |
| Low Estimate | 6.29 | 5.94 | 25.36 | 21.70 |
| Coefficient of Variance | 13.42 | 7.26 | 5.34 | 6.23 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 16 | 16 | 17 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 8 | 6 | 6 |
| UNDERWEIGHT | 1 | 1 | 0 |
| SELL | 2 | 2 | 3 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for The Allstate Corp. - ALL
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Dec 18, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 143,368 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $208.35 per share | 29,870,722.80 |
| Dec 18, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 139,558 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $209.4 per share | 29,223,445.20 |
| Dec 18, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 130,013 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $210.37 per share | 27,350,834.81 |
| Dec 18, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 128,005 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $210.96 per share | 27,003,934.80 |
| May 8, 2025 | Mario Rizzo | 74,722 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $92.8 per share | 6,934,201.60 |
| May 8, 2025 | Mario Rizzo | 70,504 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $200.64 per share | 14,145,922.56 |
| May 8, 2025 | Mario Rizzo | 68,704 | Bona fide gift | 0.00 |
| May 8, 2025 | Mario Rizzo | 18,578 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Apr 4, 2025 | Perry Marques Traquina Director | 4,984 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 1,034,180.00 |
| Apr 4, 2025 | Margaret M. Keane Director | 14,610 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 3,031,575.00 |
| Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Suren K. Gupta | 2,040 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Suren K. Gupta | 7,934 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 8,500 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 2,185 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Mark Prindiville | 1,208 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | John Edward Dugenske | 12,055 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | John Edward Dugenske | 3,099 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 93,349 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 1,726 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.

