A look at the economic growth rates across the eurozone in the first quarter
BRUSSELS – The 19-country eurozone grew 0.4 percent in the first quarter of the year compared with the previous three-month period.
The overall figure masks differences between countries — Spain saw an acceleration in growth but Greece fell back into recession.
Here's a look at growth across the currency bloc.
| Q1 2015 vs Q4 2014 (percent) | |
| 19-country eurozone | 0.4 |
| Austria | 0.1 |
| Belgium | 0.3 |
| Cyprus | 1.6 |
| Estonia | -0.3 |
| Finland | -0.1 |
| France | 0.6 |
| Germany | 0.3 |
| Greece | -0.2 |
| Ireland | n/a |
| Italy | 0.3 |
| Latvia | 0.4 |
| Lithuania | -0.6 |
| Luxembourg | n/a |
| Malta | n/a |
| Netherlands | 0.4 |
| Portugal | 0.4 |
| Slovakia | 0.8 |
| Slovenia | n/a |
| Spain | 0.9 |
Source: Eurostat



















