USDA Crop Production: U.S. Winter Wheat Acreage-Jun 30

Winter Wheat: Area Planted and Harvested by State

and United States, 2016-2017

=======================================================================================

Area Planted Area Harvested

State ===========================================================================

2016 March 2017 2016 2017 1/

Intent

=======================================================================================

1,000 Acres

AL 230 160 160 170 110

AZ 14 15 20 7 11

AR 195 195 195 115 130

CA 425 350 385 170 175

CO 2,350 2,300 2,300 2,190 2,000

DE 70 65 70 65 60

FL 25 20 20 17 14

GA 180 160 160 110 90

ID 760 730 730 710 680

IL 520 480 520 470 490

IN 330 260 290 280 260

IA 25 25 20 17 15

KS 8,500 7,500 7,500 8,200 6,900

KY 510 490 460 400 340

LA 25 20 20 20 15

MD 360 400 405 260 240

MI 610 430 480 570 430

MN 11 14 20 8 18

MS 65 60 50 50 40

MO 690 620 620 570 510

MT 2,250 1,900 1,850 2,150 1,720

NE 1,370 1,110 1,110 1,310 1,000

NV 10 17 16 6 9

NJ 25 23 25 21 18

NM 340 310 330 205 150

NY 120 130 140 115 110

NC 420 460 470 355 410

ND 130 65 65 120 40

OH 580 470 460 560 420

OK 5,000 4,500 4,500 3,500 2,750

OR 720 710 720 710 710

PA 190 200 200 150 160

SC 60 90 90 50 75

SD 1,180 900 950 1,100 650

TN 400 390 380 335 285

TX 5,000 4,800 4,700 2,800 2,500

UT 120 130 130 112 115

VA 210 190 190 175 130

WA 1,700 1,700 1,700 1,670 1,660

WV 7 8 8 4 5

WI 270 220 230 250 190

WY 140 130 150 125 125

US 36,137 32,747 32,839 30,222 25,760

=================================================================================

1/-Forecasted.

(END) Dow Jones Newswires

June 30, 2017 12:15 ET (16:15 GMT)