USDA Crop Production: U.S. All Wheat Acreage-Jun 30

All Wheat: Area Planted and Harvested by State

and United States, 2016-2017

================================================================================

Area Planted Area Harvested

State ====================================================================

2016 March 2017 2016 2017 1/

Intent

================================================================================

1,000 Acres

AL 230 160 160 170 110

AZ 111 120 110 103 100

AR 195 195 195 115 130

CA 480 390 439 217 220

CO 2,361 2,308 2,312 2,200 2,011

DE 70 65 70 65 60

FL 25 20 20 17 14

GA 180 160 160 110 90

ID 1,180 1,175 1,178 1,115 1,113

IL 520 480 520 470 490

IN 330 260 290 280 260

IA 25 25 20 17 15

KS 8,500 7,500 7,500 8,200 6,900

KY 510 490 460 400 340

LA 25 20 20 20 15

MD 360 400 405 260 240

MI 610 430 480 570 430

MN 1,321 1,304 1,330 1,268 1,288

MS 65 60 50 50 40

MO 690 620 620 570 510

MT 5,180 5,190 4,680 5,025 4,460

NE 1,370 1,110 1,110 1,310 1,000

NV 15 25 28 9 14

NJ 25 23 25 21 18

NM 340 310 330 205 150

NY 120 130 140 115 110

NC 420 460 470 355 410

ND 7,590 6,615 6,435 7,410 6,280

OH 580 470 460 560 420

OK 5,000 4,500 4,500 3,500 2,750

OR 810 780 785 797 773

PA 190 200 200 150 160

SC 60 90 90 50 75

SD 2,270 1,844 2,057 2,157 1,596

TN 400 390 380 335 285

TX 5,000 4,800 4,700 2,800 2,500

UT 129 142 140 120 123

VA 210 190 190 175 130

WA 2,240 2,250 2,210 2,200 2,165

WV 7 8 8 4 5

WI 270 220 230 250 190

WY 140 130 150 125 125

US 50,154 46,059 45,657 43,890 38,115

================================================================================

1/-Forecasted.

(END) Dow Jones Newswires

June 30, 2017 12:15 ET (16:15 GMT)