Hike in Nonfarm Payrolls Expected -- Data Week Ahead

The following are forecasts for this week's remaining U.S. data from a survey compiled by The Wall Street Journal. Forecasts were last updated on Monday afternoon.

DATE TIME RELEASE PERIOD CONSENSUS PREVIOUS

(ET)

Tuesday N/A Auto Sales Apr 17.2M (22) 16.6M

Wednesday 0815 ADP Jobs Apr +175K (11) +263K

0945 Markit Services PMI Apr 52.5 (4) 52.5*

1000 ISM Non-Mfg PMI Apr 55.6 (26) 55.2

Thursday 0830 Jobless Claims Apr 29 248K (20) 257K

0830 U.S. Trade Deficit Mar $44.5B (25) $43.6B

0830 Productivity (Prelim) Q1 -0.2% (24) +1.3%**

0830 Unit Labor Costs (Prelim) Q1 +2.7% (23) +1.7%**

1000 Factory Orders Mar +0.4% (21) +1.0%

Friday 0830 Nonfarm Payrolls Apr +188K (28) +98K

0830 Unemployment Rate Apr 4.6% (27) 4.5%

0830 Avg. Hourly Wages*** Apr +0.3% (22) +0.19%

1500 Consumer Credit Mar +$13.0B (7) +$15.2B

*April Flash Reading

**Q4 Revised Reading

***All private-sector workers

(Figures in parentheses refer to number of economists surveyed.)

Write to Donna Huneke at dataweekahead@wsj.com

The following are forecasts for this week's remaining U.S. data from a survey compiled by The Wall Street Journal. Forecasts were last updated on Monday afternoon.

DATE TIME RELEASE PERIOD CONSENSUS PREVIOUS

(ET)

Thursday 0830 Jobless Claims Apr 29 248K (20) 257K

0830 U.S. Trade Deficit Mar $44.5B (25) $43.6B

0830 Productivity (Prelim) Q1 -0.2% (24) +1.3%*

0830 Unit Labor Costs (Prelim) Q1 +2.7% (23) +1.7%*

1000 Factory Orders Mar +0.4% (21) +1.0%

Friday 0830 Nonfarm Payrolls Apr +188K (28) +98K

0830 Unemployment Rate Apr 4.6% (27) 4.5%

0830 Avg. Hourly Wages** Apr +0.3% (22) +0.19%

1500 Consumer Credit Mar +$13.0B (7) +$15.2B

*Q4 Revised Reading

**All private-sector workers

(Figures in parentheses refer to number of economists surveyed.)

Write to Donna Huneke at dataweekahead@wsj.com

The following are forecasts for this week's remaining U.S. data from a survey compiled by The Wall Street Journal. Forecasts were last updated on Monday afternoon.

DATE TIME RELEASE PERIOD CONSENSUS PREVIOUS

(ET)

Friday 0830 Nonfarm Payrolls Apr +188K (28) +98K

0830 Unemployment Rate Apr 4.6% (27) 4.5%

0830 Avg. Hourly Wages* Apr +0.3% (22) +0.19%

1500 Consumer Credit Mar +$13.0B (7) +$15.2B

*All private-sector workers

(Figures in parentheses refer to number of economists surveyed.)

Write to Donna Huneke at dataweekahead@wsj.com

(END) Dow Jones Newswires

May 04, 2017 10:14 ET (14:14 GMT)