Account
With the interest on a mortgage being deductible when you itemize deductions, it may surprise you how much you can save in taxes. Use this calculator to determine your potential tax savings with a mortgage.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.75% | 3.66% | ||
| 15 Y Fixed | 2.89% | 2.79% | ||
| 30 Y Fixed Jumbo | 4.05% | 3.99% | ||
| 5/1 ARM | 2.66% | 2.59% | ||
| 5/1 Jumbo ARM | 3.01% | 2.98% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.98% | 4.99% | ||
| $50K HELOC | 4.56% | -- | 4.56% | |
| $30K Loan | 6.17% | 6.18% | ||
| $50K Loan | 5.97% | 6.01% | ||
| $75K Loan | 5.94% | 5.97% |
Advertisement