Account
With interest rates near forty year lows, the decision to rent versus buy becomes difficult. Use this calculator to help determine which makes sense for you at this time.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 4.01% | 4.04% | ||
| 15 Y Fixed | 3.11% | 3.18% | ||
| 30 Y Fixed Jumbo | 4.34% | 4.36% | ||
| 5/1 ARM | 2.82% | 2.88% | ||
| 5/1 Jumbo ARM | 2.98% | 3.06% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | -- | 4.99% | |
| $50K HELOC | 4.55% | 4.52% | ||
| $30K Loan | 6.19% | 6.17% | ||
| $50K Loan | 5.97% | -- | 5.97% | |
| $75K Loan | 5.91% | 5.93% |
Advertisement