Account
The loan amount, the interest rate, and the term of the mortgage can have a dramatic effect on the total amount you will eventually pay for the property. Further, mortgage payments typically will include monthly allocations of property taxes, hazard insurance, and (if applicable) private mortgage insurance (PMI). See the impact of these variables along with an amortizaton schedule.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.66% | 3.58% | ||
| 15 Y Fixed | 2.79% | 2.72% | ||
| 30 Y Fixed Jumbo | 3.99% | 3.91% | ||
| 5/1 ARM | 2.59% | 2.57% | ||
| 5/1 Jumbo ARM | 2.98% | 2.86% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | 5.00% | ||
| $50K HELOC | 4.56% | 4.58% | ||
| $30K Loan | 6.18% | 6.21% | ||
| $50K Loan | 6.01% | 6.05% | ||
| $75K Loan | 5.97% | 6.01% |
Advertisement