Account
It may surprise you how significant your retirement accumulation may become simply by saving a small percentage of your salary each month in your 401(k) plan. Further, it may be useful to estimate your future monthly income generated by these savings and what that means in today's dollars.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.67% | 3.62% | ||
| 15 Y Fixed | 2.80% | 2.76% | ||
| 30 Y Fixed Jumbo | 4.00% | 3.93% | ||
| 5/1 ARM | 2.60% | 2.58% | ||
| 5/1 Jumbo ARM | 2.97% | 2.94% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | 5.00% | ||
| $50K HELOC | 4.56% | -- | 4.56% | |
| $30K Loan | 6.17% | 6.19% | ||
| $50K Loan | 5.97% | 6.01% | ||
| $75K Loan | 5.94% | 5.98% |
Advertisement