Account
Where does all the money go? An itemization of your living expenses may help you budget better and plan for future expenses. Use this calculator to help you recall and itemize your living expenses.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.77% | 3.60% | ||
| 15 Y Fixed | 2.88% | 2.74% | ||
| 30 Y Fixed Jumbo | 4.03% | 3.95% | ||
| 5/1 ARM | 2.66% | 2.54% | ||
| 5/1 Jumbo ARM | 3.02% | 2.89% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.98% | 4.99% | ||
| $50K HELOC | 4.56% | -- | 4.56% | |
| $30K Loan | 6.17% | 6.19% | ||
| $50K Loan | 5.97% | 6.01% | ||
| $75K Loan | 5.94% | 5.97% |
Advertisement