Wednesday, April 7, 2010 as of 11:14 AM ET
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.80% | -- | 3.80% | |
| 15 Y Fixed | 3.09% | 3.11% | ||
| 30 Y Fixed Jumbo | 4.38% | -- | 4.38% | |
| 5/1 ARM | 2.65% | 2.69% | ||
| 5/1 Jumbo ARM | 2.90% | 2.94% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.59% | 4.60% | ||
| $50K HELOC | 4.24% | -- | 4.24% | |
| $30K Loan | 5.74% | 5.77% | ||
| $50K Loan | 5.45% | 5.50% | ||
| $75K Loan | 5.42% | 5.47% |
Advertisement